Quaid-e-Azam Trophy

Sialk
398/10 (77.4)
TEST03 Dec 2004, 10:00 ISTVS

KARW
675/10 (159.4)
Match drawn
Inning 1
398/10 (77.4)Sialkot R
Karachi W — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Rajesh Ramesh | 25 | 128 | 3 | 5.12 |
| Rizwan Saeed | 16 | 91 | 4 | 5.68 |
| Imranullah | 22 | 92 | 1 | 4.18 |
| Tahir Khan | 11 | 66 | 1 | 6.00 |
| Mansoor Baig | 3.4 | 11 | 1 | 3.00 |
Inning 2
675/10 (159.4)Karachi W
Sialkot R — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sarfraz Ahmed | 55.4 | 186 | 5★ | 3.34 |
| Ali Imran | 25 | 119 | 0 | 4.76 |
| Zahid Saeed | 44 | 190 | 4 | 4.31 |
| Faisal Naved | 12 | 43 | 0 | 3.58 |
| Bilal Hussain | 4.5 | 21 | 0 | 4.34 |
| Shahid Yousaf | 7.1 | 34 | 1 | 4.74 |
| Imran Nazir | 11 | 64 | 0 | 5.81 |
Inning 3
304/5 (73.0)Sialkot R
Karachi W — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Rajesh Ramesh | 19 | 79 | 2 | 4.15 |
| Rizwan Saeed | 8 | 46 | 1 | 5.75 |
| Tahir Khan | 26 | 96 | 1 | 3.69 |
| Imranullah | 4 | 12 | 0 | 3.00 |
| Mansoor Baig | 9 | 29 | 1 | 3.22 |
| Mohammad Farrukh | 3 | 13 | 0 | 4.33 |
| Zeeshan Pervez | 4 | 16 | 0 | 4.00 |

