International League T20
16th Match

SWR
174/6 (20.0)
T20CompletedVS

GG
163/9 (20.0)
Warriorz won by 11 runs
Inning 1
174/6 (20.0)SWR
SWR — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Tom Kohler-Cadmore | 6 | 7 | 0 | 1 | 85.7 | |
| 2 | Johnson Charles | 12 | 12 | 2 | 0 | 100.0 | |
| 3 | Tom Abell | 68 | 41 | 5 | 3 | 165.9 | |
| 4 | James Rew | 39 | 33 | 3 | 1 | 118.2 | |
| 5 | Sikandar Raza | 9 | 9 | 1 | 0 | 100.0 | |
| 6 | Dwaine Pretorius | 28 | 13 | 3 | 1 | 215.4 | |
| 7 | Ethan D'Souza | 8 | 5 | 1 | 0 | 160.0 | |
| Total | 170 | 120 | 15 | 6 | |||
GG — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Aayan Afzal Khan | 3 | 0 | 22 | 1 | 7.33 |
| Chris Wood | 4 | 0 | 26 | 2 | 6.50 |
| Matthew Forde | 4 | 0 | 40 | 1 | 10.00 |
| Moeen Ali | 4 | 0 | 33 | 0 | 8.25 |
| Fred Klaassen | 3 | 0 | 37 | 1 | 12.33 |
| Liam Dawson | 2 | 0 | 15 | 0 | 7.50 |
Inning 2
163/9 (20.0)GG
GG — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Pathum Nissanka | 3 | 4 | 0 | 0 | 75.0 | |
| 2 | Rahmanullah Gurbaz | 30 | 15 | 2 | 2 | 200.0 | |
| 3 | James Vince | 0 | 6 | 0 | 0 | 0.0 | |
| 4 | Kyle Mayers | 0 | 2 | 0 | 0 | 0.0 | |
| 5 | Moeen Ali | 45 | 41 | 2 | 1 | 109.8 | |
| 6 | Azmatullah Omarzai | 41 | 26 | 1 | 3 | 157.7 | |
| 7 | Matthew Forde | 7 | 5 | 1 | 0 | 140.0 | |
| 8 | Asif Khan | 5 | 4 | 1 | 0 | 125.0 | |
| 9 | Liam Dawson | 6 | 9 | 0 | 0 | 66.7 | |
| 10 | Aayan Afzal Khan | 13 | 5 | 1 | 1 | 260.0 | |
| 11 | Fred Klaassen | 5 | 3 | 0 | 0 | 166.7 | |
| Total | 155 | 120 | 8 | 7 | |||
SWR — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 0 | 34 | 1 | 8.50 |
| Wasim Akram | 4 | 0 | 34 | 3 | 8.50 |
| Matheesha Pathirana | 4 | 1 | 19 | 3 | 4.75 |
| Adil Rashid | 3 | 0 | 27 | 0 | 9.00 |
| Sikandar Raza | 1 | 0 | 14 | 0 | 14.00 |
| Dwaine Pretorius | 4 | 0 | 35 | 2 | 8.75 |

