International League T20
28th Match

SWR
140/7 (20.0)
T20CompletedVS

DV
144/5 (19.3)
Vipers won by 5 wickets (with 3 balls remaining)
Inning 1
140/7 (20.0)SWR
SWR — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Johnson Charles | 43 | 37 | 5 | 2 | 116.2 | |
| 2 | Monank Patel | 4 | 2 | 1 | 0 | 200.0 | |
| 3 | Tom Abell | 0 | 2 | 0 | 0 | 0.0 | |
| 4 | Tom Kohler-Cadmore | 20 | 22 | 1 | 1 | 90.9 | |
| 5 | James Rew | 22 | 20 | 1 | 1 | 110.0 | |
| 6 | Sikandar Raza | 0 | 1 | 0 | 0 | 0.0 | |
| 7 | Ryan Burl | 21 | 25 | 2 | 0 | 84.0 | |
| 8 | Harmeet Singh | 11 | 8 | 1 | 0 | 137.5 | |
| 9 | Adil Rashid | 6 | 3 | 0 | 1 | 200.0 | |
| Total | 127 | 120 | 11 | 5 | |||
DV — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| David Payne | 3 | 0 | 19 | 1 | 6.33 |
| Khuzaima Tanveer | 3 | 0 | 23 | 1 | 7.66 |
| Sam Curran | 4 | 0 | 16 | 0 | 4.00 |
| Qais Ahmad | 4 | 0 | 30 | 2 | 7.50 |
| Dan Lawrence | 2 | 0 | 13 | 0 | 6.50 |
| Naseem Shah | 4 | 1 | 35 | 3 | 8.75 |
Inning 2
144/5 (19.3)DV
DV — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Fakhar Zaman | 6 | 9 | 1 | 0 | 66.7 | |
| 2 | Andries Gous | 1 | 4 | 0 | 0 | 25.0 | |
| 3 | Max Holden | 66 | 46 | 9 | 1 | 143.5 | |
| 4 | Sam Curran | 25 | 28 | 2 | 1 | 89.3 | |
| 5 | Dan Lawrence | 9 | 7 | 0 | 1 | 128.6 | |
| 6 | Jason Roy | 4 | 9 | 0 | 0 | 44.4 | |
| 7 | Hasan Nawaz | 25 | 14 | 0 | 3 | 178.6 | |
| Total | 136 | 117 | 12 | 6 | |||
SWR — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 30 | 1 | 7.50 |
| Sikandar Raza | 4 | 0 | 27 | 1 | 6.75 |
| Adil Rashid | 4 | 0 | 22 | 0 | 5.50 |
| Saghir Khan | 1 | 0 | 9 | 0 | 9.00 |
| Junaid Siddique | 2.3 | 0 | 24 | 0 | 9.60 |
| Harmeet Singh | 4 | 0 | 29 | 3 | 7.25 |

