ICC Men's Cricket World Cup League 2
73rd Match

SCO
296/7 (50.0)
ODICompletedVS

NEP
297/9 (49.5)
Nepal won by 1 wicket (with 1 ball remaining)
Inning 1
296/7 (50.0)SCO
SCO — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | 12 | 8 | 2 | 0 | 150.0 | |
| Charlie Tear | 80 | 72 | 12 | 1 | 111.1 | |
| Brandon McMullen | 19 | 31 | 2 | 0 | 61.3 | |
| Richie Berrington | 40 | 46 | 3 | 2 | 87.0 | |
| Finlay McCreath | 55 | 67 | 3 | 1 | 82.1 | |
| Matthew Cross | 39 | 56 | 3 | 0 | 69.6 | |
| Michael Leask | 18 | 15 | 0 | 1 | 120.0 | |
| Mark Watt | 10 | 6 | 0 | 1 | 166.7 | |
| Jack Jarvis | 4 | 2 | 0 | 0 | 200.0 | |
| Total | 277 | 303 | 25 | 6 | ||
NEP — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kushal Bhurtel | 4 | 26 | 0 | 6.50 |
| Karan KC | 10 | 43 | 2 | 4.30 |
| Aarif Sheikh | 3 | 17 | 0 | 5.66 |
| Sompal Kami | 10 | 66 | 2 | 6.60 |
| Gulsan Jha | 3 | 14 | 0 | 4.66 |
| Rijan Dhakal | 10 | 78 | 2 | 7.80 |
| Sandeep Lamichhane | 10 | 44 | 1 | 4.40 |
Inning 2
297/9 (49.5)NEP
NEP — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | 53 | 44 | 11 | 0 | 120.5 | |
| Aasif Sheikh | 20 | 33 | 2 | 0 | 60.6 | |
| Bhim Sharki | 40 | 48 | 3 | 0 | 83.3 | |
| Rohit Paudel | 37 | 56 | 1 | 0 | 66.1 | |
| Aarif Sheikh | 7 | 15 | 0 | 0 | 46.7 | |
| Dipendra Singh Airee | 8 | 23 | 0 | 0 | 34.8 | |
| Gulsan Jha | 42 | 30 | 3 | 3 | 140.0 | |
| Sompal Kami | 1 | 4 | 0 | 0 | 25.0 | |
| Karan KC | 65 | 41 | 3 | 4 | 158.5 | |
| Sandeep Lamichhane | 5 | 6 | 0 | 0 | 83.3 | |
| Rijan Dhakal | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 279 | 302 | 23 | 7 | ||
SCO — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Michael Leask | 8 | 40 | 2 | 5.00 |
| Safyaan Sharif | 8 | 47 | 0 | 5.87 |
| Brandon McMullen | 10 | 47 | 3 | 4.70 |
| Jasper Davidson | 7 | 61 | 1 | 8.71 |
| Jack Jarvis | 7 | 42 | 2 | 6.00 |
| Mark Watt | 9.5 | 53 | 1 | 5.38 |

