Ranji Trophy
Elite, Group A

SAU
316/10 (97.1)
TESTCompletedVS

KAR
217/10 (78.1)
Saurashtra won by 87 runs
Inning 1
316/10 (97.1)SAU
SAU — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harvik Desai | 26 | 50 | 5 | 0 | 52.0 | |
| Snell Patel | 22 | 25 | 4 | 0 | 88.0 | |
| Avi Barot | 0 | 9 | 0 | 0 | 0.0 | |
| Arpit Vasavada | 38 | 95 | 6 | 0 | 40.0 | |
| Sheldon Jackson | 4 | 11 | 0 | 0 | 36.4 | |
| Jaydev Shah | 97 | 159 | 9 | 3 | 61.0 | |
| Prerak Mankad | 37 | 57 | 7 | 0 | 64.9 | |
| Chirag Jani | 13 | 22 | 1 | 0 | 59.1 | |
| Kamlesh Makwana | 46 | 96 | 4 | 0 | 47.9 | |
| Dharmendrasinh Jadeja | 6 | 32 | 0 | 0 | 18.8 | |
| Yuvraj Chudasama | 20 | 29 | 4 | 0 | 69.0 | |
| Total | 309 | 585 | 40 | 3 | ||
KAR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ravikumar Samarth | 1 | 4 | 0 | 4.00 |
| Abhimanyu Mithun | 8 | 15 | 0 | 1.87 |
| Vinay Kumar | 6 | 27 | 0 | 4.50 |
| Shreyas Gopal | 20 | 66 | 1 | 3.30 |
| Jagadeesha Suchith | 30.1 | 111 | 6★ | 3.67 |
| Pavan Deshpande | 32 | 88 | 3 | 2.75 |
Inning 2
217/10 (78.1)KAR
KAR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravikumar Samarth | 15 | 37 | 2 | 0 | 40.5 | |
| Dega Nischal | 58 | 179 | 3 | 1 | 32.4 | |
| Devdutt Padikkal | 3 | 9 | 0 | 0 | 33.3 | |
| Karun Nair | 63 | 83 | 11 | 0 | 75.9 | |
| Krishnamurthy Siddharth | 6 | 28 | 0 | 0 | 21.4 | |
| Pavan Deshpande | 27 | 48 | 3 | 0 | 56.3 | |
| Shreyas Gopal | 15 | 41 | 0 | 0 | 36.6 | |
| BR Sharath | 4 | 2 | 1 | 0 | 200.0 | |
| Vinay Kumar | 10 | 5 | 1 | 1 | 200.0 | |
| Abhimanyu Mithun | 1 | 3 | 0 | 0 | 33.3 | |
| Jagadeesha Suchith | 6 | 34 | 0 | 0 | 17.6 | |
| Total | 208 | 469 | 21 | 2 | ||
SAU — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Dharmendrasinh Jadeja | 34 | 103 | 7★ | 3.02 |
| Chirag Jani | 1 | 0 | 0 | 0.00 |
| Yuvraj Chudasama | 14 | 47 | 1 | 3.35 |
| Kamlesh Makwana | 29.1 | 58 | 2 | 1.98 |
Inning 3
79/10 (27.4)SAU
SAU — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harvik Desai | 6 | 9 | 1 | 0 | 66.7 | |
| Snell Patel | 22 | 30 | 4 | 0 | 73.3 | |
| Avi Barot | 10 | 12 | 2 | 0 | 83.3 | |
| Arpit Vasavada | 13 | 38 | 2 | 0 | 34.2 | |
| Sheldon Jackson | 3 | 14 | 0 | 0 | 21.4 | |
| Prerak Mankad | 4 | 9 | 0 | 0 | 44.4 | |
| Jaydev Shah | 4 | 8 | 0 | 0 | 50.0 | |
| Chirag Jani | 5 | 17 | 0 | 0 | 29.4 | |
| Kamlesh Makwana | 0 | 13 | 0 | 0 | 0.0 | |
| Dharmendrasinh Jadeja | 6 | 9 | 1 | 0 | 66.7 | |
| Yuvraj Chudasama | 1 | 7 | 0 | 0 | 14.3 | |
| Total | 74 | 166 | 10 | 0 | ||
KAR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Vinay Kumar | 4 | 11 | 0 | 2.75 |
| Abhimanyu Mithun | 4 | 19 | 1 | 4.75 |
| Shreyas Gopal | 4 | 10 | 3 | 2.50 |
| Pavan Deshpande | 5.4 | 5 | 3 | 0.88 |
| Jagadeesha Suchith | 10 | 29 | 3 | 2.90 |
Inning 4
91/10 (36.5)KAR
KAR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravikumar Samarth | 0 | 1 | 0 | 0 | 0.0 | |
| Dega Nischal | 1 | 14 | 0 | 0 | 7.1 | |
| Devdutt Padikkal | 2 | 16 | 0 | 0 | 12.5 | |
| Karun Nair | 30 | 55 | 1 | 0 | 54.5 | |
| Shreyas Gopal | 27 | 72 | 2 | 0 | 37.5 | |
| Krishnamurthy Siddharth | 9 | 20 | 1 | 0 | 45.0 | |
| Pavan Deshpande | 13 | 32 | 0 | 1 | 40.6 | |
| BR Sharath | 0 | 3 | 0 | 0 | 0.0 | |
| Vinay Kumar | 0 | 2 | 0 | 0 | 0.0 | |
| Jagadeesha Suchith | 0 | 5 | 0 | 0 | 0.0 | |
| Abhimanyu Mithun | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 82 | 221 | 4 | 1 | ||
SAU — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Yuvraj Chudasama | 4 | 10 | 0 | 2.50 |
| Dharmendrasinh Jadeja | 18 | 44 | 4 | 2.44 |
| Kamlesh Makwana | 14.5 | 28 | 5★ | 1.88 |

