Inning 1
167/5 (15.4)BL
BL β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Yash Dubey | 7 | 6 | 1 | 0 | 116.7 | |
| 2 | Shivang Kumar | 0 | 1 | 0 | 0 | 0.0 | |
| 3 | Harsh Dixit | 14 | 11 | 1 | 1 | 127.3 | |
| 4 | Aniket Verma | 91 | 46 | 6 | 6 | 197.8 | |
| 5 | Himanshu Shinde | 46 | 28 | 7 | 1 | 164.3 | |
| 6 | Gautam Raghuwanshi | 6 | 3 | 0 | 1 | 200.0 | |
| 7 | Arshad Khan | 0 | 0 | 0 | 0 | β | |
| Total | 164 | 95 | 15 | 9 | |||
RW β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shivam Shukla | 4 | 0 | 47 | 1 | β |
| Kumar Kartikeya | 3 | 0 | 19 | 1 | β |
| Sagar Solanki | 1 | 0 | 17 | 0 | β |
| Saransh Surana | 2.4 | 0 | 38 | 1 | β |
| Ramveer Singh Gurjar | 2 | 0 | 15 | 2 | β |
| Harshvardhan Singh | 3 | 0 | 31 | 0 | β |



