Kuwait T10 Summer League

RTZ
86/6 (10.0)
T10CompletedVS

JJ
91/4 (8.1)
JJ beat RTZ by 6 wickets
Inning 1
86/6 (10.0)RTZ
RTZ β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Siju Mathew | 21 | 11 | 2 | 1 | 190.9 | |
| Sumesh Bhagavath | 14 | 11 | 2 | 0 | 127.3 | |
| Abhijith Asokan | 32 | 14 | 2 | 3 | 228.6 | |
| Mukesh Thadathil Sasikumar | 8 | 14 | 0 | 0 | 57.1 | |
| Arun KG | 0 | 4 | 0 | 0 | 0.0 | |
| Shibu Omanakuttan | 5 | 5 | 0 | 0 | 100.0 | |
| Sarath Chandrababu | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 80 | 60 | 6 | 4 | ||
JJ β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hashan Kankanamge | 1 | 13 | 0 | β |
| Amjad Bhat | 2 | 12 | 0 | β |
| Shahnaz Showket | 1 | 16 | 0 | β |
| Mohamed Aslam | 2 | 6 | 3 | β |
| Abdul Gayaz Shaikh | 2 | 15 | 1 | β |
| Varun Tej Krishen | 2 | 23 | 2 | β |
Inning 2
91/4 (8.1)JJ
JJ β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nadeem Zahid Sheikh | 43 | 26 | 3 | 2 | 165.4 | |
| Varun Tej Krishen | 10 | 7 | 2 | 0 | 142.9 | |
| Mohamed Aslam | 11 | 7 | 1 | 1 | 157.1 | |
| Amjad Bhat | 2 | 3 | 0 | 0 | 66.7 | |
| Abdul Gayaz Shaikh | 0 | 1 | 0 | 0 | 0.0 | |
| Vasudev Datla | 10 | 5 | 0 | 1 | 200.0 | |
| Total | 76 | 49 | 6 | 4 | ||
RTZ β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Anoop Mani | 2 | 24 | 0 | β |
| Sujithlal Jeena | 2 | 15 | 2 | β |
| Abhijith Asokan | 2 | 20 | 0 | β |
| Sumesh Bhagavath | 1.1 | 16 | 2 | β |
| Arun KG | 1 | 16 | 0 | β |

