ICC Men's T20 World Cup Asia Qualifier B

QAT
166/4 (17.5)
T20CompletedVS

SAU
165/6 (20.0)
QAT beat SAU by 6 wickets
Inning 1
165/6 (20.0)SAU
SAU β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdul Waheed-Ghaffar | 34 | 27 | 2 | 2 | 125.9 | |
| Faisal Khan | 18 | 11 | 1 | 2 | 163.6 | |
| Manan Ali | 24 | 18 | 1 | 1 | 133.3 | |
| Usman Khalid | 19 | 18 | 1 | 1 | 105.6 | |
| Waji Ul Hassan | 20 | 19 | 2 | 0 | 105.3 | |
| Abdul Wahid | 27 | 20 | 2 | 1 | 135.0 | |
| Mohammed Hisham Shaikh | 10 | 8 | 1 | 0 | 125.0 | |
| Zain Ul Abidin | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 153 | 122 | 10 | 7 | ||
QAT β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ikramullah Khan | 4 | 32 | 1 | β |
| Himanshu Rathod | 4 | 23 | 2 | β |
| Mohammed Aslam Nadeem | 4 | 25 | 0 | β |
| Mirza Mohammed Baig | 1 | 17 | 0 | β |
| Amir Farooq | 3 | 34 | 0 | β |
| Muhammad Jabir Ajmir Khan | 4 | 32 | 3 | β |
Inning 2
166/4 (17.5)QAT
QAT β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saqlain Arshad | 45 | 32 | 4 | 3 | 140.6 | |
| Imal Liyanage | 15 | 14 | 2 | 0 | 107.1 | |
| Mohammad Ahnaff | 50 | 34 | 2 | 5 | 147.1 | |
| Mohammed Rizlan Iqbar | 0 | 1 | 0 | 0 | 0.0 | |
| Muhammad Tanveer | 36 | 23 | 2 | 2 | 156.5 | |
| Ikramullah Khan | 9 | 3 | 0 | 1 | 300.0 | |
| Total | 155 | 107 | 10 | 11 | ||
SAU β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ishtiaq Ahmad | 3 | 25 | 0 | β |
| Usman Khalid | 4 | 16 | 0 | β |
| Mohammed Hisham Shaikh | 2 | 22 | 3 | β |
| Waji Ul Hassan | 1 | 15 | 0 | β |
| Usman Najeeb | 4 | 50 | 0 | β |
| Zain Ul Abidin | 3.5 | 38 | 1 | β |

