ECS T10 Czechia Challenger

PRS
30/2 (3.0)
T10CompletedVS

PRD
33/2 (3.0)
PRD beat PRS by 3 runs
Inning 1
33/2 (3.0)PRD
PRD β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Sultan Arif | 0 | 1 | 0 | 0 | 0.0 | |
| 2 | Harun Ur Rashid | 21 | 10 | 2 | 2 | 210.0 | |
| 3 | Abdullah Al Mahmud | 6 | 5 | 1 | 0 | 120.0 | |
| 4 | Mahmudul Hasam | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 28 | 18 | 3 | 2 | |||
PRS β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Aditya Rayaprolu | 1 | 0 | 16 | 1 | β |
| Riaz Ahmad | 1 | 0 | 7 | 0 | β |
| Sandeep Kumar | 1 | 0 | 6 | 1 | β |
Inning 2
30/2 (3.0)PRS
PRS β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Kasi Balakrishnan | 3 | 7 | 0 | 0 | 42.9 | |
| 2 | Sandeep Kumar | 6 | 5 | 0 | 0 | 120.0 | |
| 3 | Dheeraj Thakur | 0 | 1 | 0 | 0 | 0.0 | |
| 4 | Gnaanesh Karunanithi | 12 | 5 | 1 | 1 | 240.0 | |
| Total | 21 | 18 | 1 | 1 | |||
PRD β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Aryan Sandhu | 1 | 0 | 11 | 0 | β |
| Raihan Soroardi | 1 | 0 | 1 | 1 | β |
| Abdullah Al Mahmud | 1 | 0 | 18 | 0 | β |

