Men's T20 World Cup East Asia-Pacific Qualifier
12th Match, Super Six

SMO
112/10 (20.0)
T20CompletedVS

PNG
115/8 (20.0)
P.N.G. won by 2 wickets (with 0 balls remaining)
Inning 1
112/10 (20.0)SMO
SMO — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Darius Visser | 31 | 24 | 3 | 1 | 129.2 | |
| Sean Solia | 23 | 27 | 2 | 0 | 85.2 | |
| Benjamin Mailata | 16 | 20 | 0 | 1 | 80.0 | |
| Samuel French | 11 | 17 | 0 | 0 | 64.7 | |
| Fereti Suluoto | 1 | 4 | 0 | 0 | 25.0 | |
| Sean Cotter | 5 | 12 | 0 | 0 | 41.7 | |
| Caleb Jasmat | 10 | 7 | 0 | 1 | 142.9 | |
| Saumani Tiai | 5 | 3 | 1 | 0 | 166.7 | |
| Solomon Nash | 1 | 2 | 0 | 0 | 50.0 | |
| Samson Sola | 4 | 3 | 0 | 0 | 133.3 | |
| Ili Tugaga | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 107 | 120 | 6 | 3 | ||
PNG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kabua Morea | 4 | 22 | 1 | 5.50 |
| Sese Bau | 2 | 13 | 0 | 6.50 |
| Alei Nao | 4 | 30 | 3 | 7.50 |
| Aue Oru | 3 | 14 | 2 | 4.66 |
| John Kariko | 4 | 15 | 3 | 3.75 |
| Assad Vala | 1 | 5 | 0 | 5.00 |
| Lega Siaka | 2 | 10 | 0 | 5.00 |
Inning 2
115/8 (20.0)PNG
PNG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sese Bau | 9 | 11 | 0 | 0 | 81.8 | |
| Tony Ura | 2 | 2 | 0 | 0 | 100.0 | |
| Lega Siaka | 15 | 16 | 2 | 0 | 93.8 | |
| Patrick Nou | 0 | 1 | 0 | 0 | 0.0 | |
| Assad Vala | 26 | 22 | 1 | 0 | 118.2 | |
| Boio Ray | 22 | 28 | 0 | 0 | 78.6 | |
| Hila Vare | 10 | 12 | 2 | 0 | 83.3 | |
| Aue Oru | 4 | 11 | 0 | 0 | 36.4 | |
| Alei Nao | 15 | 12 | 2 | 0 | 125.0 | |
| Kabua Morea | 2 | 5 | 0 | 0 | 40.0 | |
| Total | 105 | 120 | 7 | 0 | ||
SMO — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ili Tugaga | 3 | 15 | 2 | 5.00 |
| Solomon Nash | 4 | 26 | 0 | 6.50 |
| Saumani Tiai | 4 | 22 | 4 | 5.50 |
| Caleb Jasmat | 3 | 18 | 1 | 6.00 |
| Darius Visser | 4 | 11 | 1 | 2.75 |
| Samson Sola | 2 | 17 | 0 | 8.50 |

