Australia in Pakistan Test Match
Only Test

AUS
80/10 (53.1)
TESTCompletedVS

PAK
199/10 (91.3)
Pakistan won by 9 wickets
Inning 1
80/10 (53.1)AUS
PAK β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fazal Mahmood | 27 | 34 | 6β | 1.25 |
| Khan Mohammad | 26.1 | 43 | 4 | 1.64 |
Inning 2
199/10 (91.3)PAK
AUS β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ray Lindwall | 27 | 42 | 1 | 1.55 |
| Keith Miller | 17 | 40 | 2 | 2.35 |
| Ron Archer | 4 | 18 | 1 | 4.50 |
| Alan Davidson | 6 | 6 | 1 | 1.00 |
| Richie Benaud | 17 | 36 | 1 | 2.11 |
| Ian Johnson | 20.3 | 50 | 4 | 2.43 |
Inning 3
187/10 (109.5)AUS
PAK β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fazal Mahmood | 48 | 80 | 7β | 1.66 |
| Khan Mohammad | 40.5 | 69 | 3 | 1.68 |
| Zulfiqar Ahmed | 9 | 18 | 0 | 2.00 |
| Abdul Kardar | 12 | 12 | 0 | 1.00 |
Inning 4
69/1 (48.4)PAK
AUS β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ray Lindwall | 16 | 22 | 0 | 1.37 |
| Keith Miller | 12 | 18 | 0 | 1.50 |
| Ron Archer | 3.5 | 1 | 0 | 0.26 |
| Alan Davidson | 9 | 9 | 1 | 1.00 |
| Ian Johnson | 7.5 | 16 | 0 | 2.04 |

