Pakistan in New Zealand Test Series
1st Test

NZ
266/10 (114.2)
TEST22 Jan 1965, 03:30 ISTVS

PAK
187/10 (95.0)
Match drawn
Inning 1
266/10 (114.2)NZ
NZ β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Collinge | 0 | 2 | 0 | 0 | 0.0 | |
| Frank Cameron | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 0 | 3 | 0 | 0 | ||
PAK β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Arif Butt | 22.2 | 46 | 3 | 2.05 |
| Asif Iqbal | 25 | 48 | 5β | 1.92 |
| Pervez Sajjad | 24 | 48 | 1 | 2.00 |
| Intikhab Alam | 17 | 35 | 0 | 2.05 |
| Saeed Ahmed | 16 | 40 | 1 | 2.50 |
| Nasim-ul-Ghani | 3 | 5 | 0 | 1.66 |
| Mohammad Ilyas | 7 | 28 | 0 | 4.00 |
Inning 2
187/10 (95.0)PAK
NZ β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Richard Collinge | 17 | 51 | 2 | 3.00 |
| Frank Cameron | 19 | 33 | 1 | 1.73 |
| Dick Motz | 20 | 45 | 4 | 2.25 |
| Bryan Yuile | 26 | 28 | 2 | 1.07 |
| John Reid | 13 | 24 | 0 | 1.84 |
Inning 3
179/7 (80.4)NZ
PAK β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Arif Butt | 29 | 62 | 3 | 2.13 |
| Asif Iqbal | 20.4 | 33 | 1 | 1.59 |
| Pervez Sajjad | 25 | 61 | 2 | 2.44 |
| Intikhab Alam | 5 | 7 | 0 | 1.40 |
| Saeed Ahmed | 1 | 0 | 0 | 0.00 |
Inning 4
140/7 (52.0)PAK
PAK β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdul Kadir | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 0 | 1 | 0 | 0 | ||
NZ β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Richard Collinge | 13 | 43 | 3 | 3.30 |
| Frank Cameron | 8 | 10 | 0 | 1.25 |
| Dick Motz | 15 | 34 | 3 | 2.26 |
| Bryan Yuile | 8 | 21 | 0 | 2.62 |
| John Reid | 8 | 16 | 1 | 2.00 |

