ICC Men's Cricket World Cup League 2
100th Match

NEP
289/7 (50.0)
ODICompletedVS

UAE
248/8 (38.0)
Nepal won by 6 runs (DLS method)
Inning 1
289/7 (50.0)NEP
NEP — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Arjun Kumal | 11 | 22 | 2 | 0 | 50.0 | |
| 2 | Binod Bhandari | 56 | 79 | 7 | 0 | 70.9 | |
| 3 | Bhim Sharki | 0 | 2 | 0 | 0 | 0.0 | |
| 4 | Rohit Paudel | 39 | 48 | 3 | 0 | 81.3 | |
| 5 | Dipendra Singh Airee | 100 ★ | 94 | 13 | 1 | 106.4 | |
| 6 | Aarif Sheikh | 11 | 16 | 1 | 0 | 68.8 | |
| 7 | Gulsan Jha | 44 | 38 | 4 | 2 | 115.8 | |
| 8 | Sompal Kami | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 261 | 300 | 30 | 3 | |||
UAE — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Junaid Siddique | 10 | 1 | 58 | 2 | 5.80 |
| Haider Ali | 10 | 1 | 44 | 1 | 4.40 |
| Ajay Kumar | 10 | 2 | 47 | 2 | 4.70 |
| Khuzaima Tanveer | 3.3 | 0 | 20 | 1 | 5.71 |
| Muhammad Shahdad | 7.3 | 0 | 42 | 0 | 5.60 |
| Muhammad Zuhaib | 8 | 0 | 55 | 0 | 6.87 |
| Akshdeep Nath | 1 | 0 | 9 | 0 | 9.00 |
Inning 2
248/8 (38.0)UAE
UAE — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Aryansh Sharma | 33 | 32 | 3 | 2 | 103.1 | |
| 2 | Adeeb Usmani | 14 | 13 | 1 | 1 | 107.7 | |
| 3 | Muhammad Shahdad | 65 | 72 | 4 | 2 | 90.3 | |
| 4 | Harpreet Singh | 41 | 40 | 5 | 0 | 102.5 | |
| 5 | Akshdeep Nath | 36 | 32 | 2 | 2 | 112.5 | |
| 6 | Muhammad Waseem | 1 | 4 | 0 | 0 | 25.0 | |
| 7 | Muhammad Zuhaib | 1 | 10 | 0 | 0 | 10.0 | |
| 8 | Khuzaima Tanveer | 49 | 26 | 2 | 5 | 188.5 | |
| 9 | Junaid Siddique | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 240 | 230 | 17 | 12 | |||
NEP — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sompal Kami | 8 | 0 | 56 | 2 | 7.00 |
| Lalit Rajbanshi | 6 | 0 | 47 | 0 | 7.83 |
| Nandan Yadav | 7 | 0 | 62 | 2 | 8.85 |
| Dipendra Singh Airee | 5 | 0 | 22 | 0 | 4.40 |
| Sandeep Lamichhane | 8 | 1 | 36 | 3 | 4.50 |
| Gulsan Jha | 4 | 0 | 21 | 0 | 5.25 |

