ICC Men's T20 World Cup
10th Match, First Round Group A

UAE
148/3 (20.0)
T20CompletedVS

NAM
141/8 (20.0)
U.A.E. won by 7 runs
Inning 1
148/3 (20.0)UAE
UAE — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Muhammad Waseem | 50 | 41 | 1 | 3 | 122.0 | |
| 2 | Vriitya Aravind | 21 | 32 | 2 | 0 | 65.6 | |
| 3 | CP Rizwan | 43 | 29 | 3 | 1 | 148.3 | |
| 4 | Alishan Sharafu | 4 | 4 | 0 | 0 | 100.0 | |
| 5 | Basil Hameed | 25 | 14 | 2 | 2 | 178.6 | |
| Total | 143 | 120 | 8 | 6 | |||
NAM — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 22 | 0 | 5.50 |
| David Wiese | 4 | 0 | 27 | 1 | 6.75 |
| Bernard Scholtz | 4 | 0 | 22 | 1 | 5.50 |
| JJ Smit | 4 | 0 | 39 | 0 | 9.75 |
| Jan Frylinck | 3 | 0 | 30 | 0 | 10.00 |
| Ben Shikongo | 1 | 0 | 8 | 1 | 8.00 |
Inning 2
141/8 (20.0)NAM
NAM — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Michael van Lingen | 10 | 8 | 1 | 0 | 125.0 | |
| 2 | Stephan Baard | 4 | 6 | 1 | 0 | 66.7 | |
| 3 | Jan Nicol Loftie-Eaton | 1 | 6 | 0 | 0 | 16.7 | |
| 4 | Gerhard Erasmus | 16 | 18 | 2 | 0 | 88.9 | |
| 5 | Jan Frylinck | 14 | 17 | 1 | 0 | 82.4 | |
| 6 | JJ Smit | 3 | 3 | 0 | 0 | 100.0 | |
| 7 | David Wiese | 55 | 36 | 3 | 3 | 152.8 | |
| 8 | Zane Green | 2 | 3 | 0 | 0 | 66.7 | |
| 9 | Ruben Trumpelmann | 25 | 24 | 1 | 1 | 104.2 | |
| 10 | Bernard Scholtz | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 131 | 122 | 9 | 4 | |||
UAE — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Basil Hameed | 3 | 0 | 17 | 2 | 5.66 |
| Junaid Siddique | 4 | 0 | 35 | 1 | 8.75 |
| Zahoor Khan | 4 | 0 | 20 | 2 | 5.00 |
| Karthik Meiyappan | 4 | 0 | 34 | 1 | 8.50 |
| Aayan Afzal Khan | 2 | 0 | 7 | 0 | 3.50 |
| Muhammad Waseem | 2 | 0 | 16 | 1 | 8.00 |
| Ahmed Raza | 1 | 0 | 9 | 0 | 9.00 |

