National Cricket League
22nd Match

DM
354/10 (87.3)
TESTCompletedVS

BD
217/10 (55.3)
Mymensingh won by 63 runs
Inning 1
354/10 (87.3)DM
DM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mahfijul Islam | 6 | 26 | 0 | 0 | 23.1 | |
| Mohammad Naim | 8 | 22 | 1 | 0 | 36.4 | |
| Aminul Islam | 24 | 74 | 2 | 0 | 32.4 | |
| Ariful Islam | 48 | 69 | 7 | 1 | 69.6 | |
| Abdul Mazid | 13 | 50 | 0 | 0 | 26.0 | |
| Al-Amin | 74 | 137 | 8 | 0 | 54.0 | |
| Shuvagata Hom | 14 | 29 | 1 | 0 | 48.3 | |
| Abu Hider | 97 | 76 | 8 | 7 | 127.6 | |
| Arif Ahmed | 0 | 2 | 0 | 0 | 0.0 | |
| Rakibul Hasan | 55 | 35 | 2 | 7 | 157.1 | |
| Asadullah Galib | 4 | 6 | 1 | 0 | 66.7 | |
| Total | 343 | 526 | 30 | 15 | ||
BD — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ruyel Miah | 20.3 | 75 | 5★ | 3.65 |
| Yeasin Arafat | 20 | 68 | 1 | 3.40 |
| Iftakhar Hossain Ifti | 6 | 38 | 0 | 6.33 |
| Tanvir Islam | 25 | 95 | 3 | 3.80 |
| Moin Khan | 14 | 61 | 1 | 4.35 |
| Sohag Gazi | 2 | 7 | 0 | 3.50 |
Inning 2
217/10 (55.3)BD
BD — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adil Bin Siddik | 4 | 7 | 1 | 0 | 57.1 | |
| Iftakhar Hossain Ifti | 0 | 11 | 0 | 0 | 0.0 | |
| Fazle Mahmud | 92 | 142 | 9 | 5 | 64.8 | |
| Salman Hossain Emon | 15 | 18 | 2 | 0 | 83.3 | |
| Zahiduzzaman | 11 | 15 | 2 | 0 | 73.3 | |
| Tasamul Haque | 0 | 4 | 0 | 0 | 0.0 | |
| Sohag Gazi | 26 | 33 | 4 | 0 | 78.8 | |
| Moin Khan | 12 | 48 | 2 | 0 | 25.0 | |
| Tanvir Islam | 14 | 31 | 2 | 0 | 45.2 | |
| Ruyel Miah | 12 | 20 | 3 | 0 | 60.0 | |
| Yeasin Arafat | 4 | 6 | 1 | 0 | 66.7 | |
| Total | 190 | 335 | 26 | 5 | ||
DM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Abu Hider | 11 | 64 | 1 | 5.81 |
| Asadullah Galib | 15 | 45 | 4 | 3.00 |
| Shuvagata Hom | 12.3 | 43 | 3 | 3.44 |
| Rakibul Hasan | 12 | 27 | 1 | 2.25 |
| Arif Ahmed | 4 | 11 | 1 | 2.75 |
| Al-Amin | 1 | 3 | 0 | 3.00 |
Inning 3
242/9 (47.4)DM
DM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mahfijul Islam | 7 | 23 | 0 | 0 | 30.4 | |
| Mohammad Naim | 53 | 65 | 5 | 1 | 81.5 | |
| Aminul Islam | 0 | 1 | 0 | 0 | 0.0 | |
| Ariful Islam | 21 | 37 | 2 | 0 | 56.8 | |
| Abdul Mazid | 10 | 27 | 1 | 0 | 37.0 | |
| Al-Amin | 86 | 73 | 11 | 2 | 117.8 | |
| Shuvagata Hom | 0 | 1 | 0 | 0 | 0.0 | |
| Abu Hider | 2 | 3 | 0 | 0 | 66.7 | |
| Rakibul Hasan | 26 | 32 | 2 | 1 | 81.3 | |
| Arif Ahmed | 30 | 24 | 0 | 3 | 125.0 | |
| Total | 235 | 286 | 21 | 7 | ||
BD — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ruyel Miah | 13 | 64 | 5★ | 4.92 |
| Yeasin Arafat | 12 | 33 | 0 | 2.75 |
| Sohag Gazi | 7.4 | 57 | 0 | 7.43 |
| Tanvir Islam | 9 | 46 | 1 | 5.11 |
| Moin Khan | 6 | 36 | 1 | 6.00 |
Inning 4
316/10 (82.4)BD
BD — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adil Bin Siddik | 6 | 17 | 0 | 0 | 35.3 | |
| Iftakhar Hossain Ifti | 4 | 12 | 1 | 0 | 33.3 | |
| Fazle Mahmud | 6 | 15 | 1 | 0 | 40.0 | |
| Salman Hossain Emon | 0 | 22 | 0 | 0 | 0.0 | |
| Zahiduzzaman | 80 | 101 | 10 | 0 | 79.2 | |
| Tasamul Haque | 41 | 69 | 6 | 1 | 59.4 | |
| Sohag Gazi | 102★ | 149 | 9 | 4 | 68.5 | |
| Moin Khan | 29 | 67 | 4 | 0 | 43.3 | |
| Ruyel Miah | 5 | 32 | 0 | 0 | 15.6 | |
| Tanvir Islam | 9 | 5 | 0 | 1 | 180.0 | |
| Yeasin Arafat | 9 | 11 | 2 | 0 | 81.8 | |
| Total | 291 | 500 | 33 | 6 | ||
DM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Asadullah Galib | 19.4 | 46 | 3 | 2.33 |
| Abu Hider | 13 | 62 | 3 | 4.76 |
| Rakibul Hasan | 25 | 84 | 1 | 3.36 |
| Shuvagata Hom | 13 | 64 | 1 | 4.92 |
| Arif Ahmed | 12 | 40 | 1 | 3.33 |

