Quaid-e-Azam Trophy
Silver League

Abbot
237/10 (74.5)
TEST24 Jan 2007, 10:00 ISTVS

Multn
139/10 (43.1)
Match drawn
Inning 1
237/10 (74.5)Abbottabad
Multan — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Abdur Rauf | 17 | 56 | 2 | 3.29 |
| Kamran Hussain | 12 | 40 | 0 | 3.33 |
| Azharullah | 13 | 46 | 3 | 3.53 |
| Mohammad Irshad | 16 | 66 | 1 | 4.12 |
| Saeed Anwar | 7 | 11 | 0 | 1.57 |
| Majid Majeed | 9.5 | 14 | 3 | 1.42 |
Inning 2
139/10 (43.1)Multan
Abbottabad — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sajid Shah | 16.1 | 48 | 6★ | 2.96 |
| Nasir Jalil | 19 | 79 | 3 | 4.15 |
| Junaid Khan | 8 | 6 | 1 | 0.75 |
Inning 3
222/10 (74.5)Abbottabad
Multan — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Abdur Rauf | 22.5 | 66 | 6★ | 2.89 |
| Azharullah | 17 | 54 | 1 | 3.17 |
| Mohammad Irshad | 12 | 39 | 2 | 3.25 |
| Kamran Hussain | 9 | 22 | 0 | 2.44 |
| Majid Majeed | 14 | 23 | 1 | 1.64 |
Inning 4
291/9 (105.3)Multan
Abbottabad — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sajid Shah | 25.3 | 52 | 3 | 2.03 |
| Nasir Jalil | 29 | 79 | 1 | 2.72 |
| Junaid Khan | 24 | 51 | 3 | 2.12 |
| Dilawar Khan | 5 | 37 | 1 | 7.40 |
| Riaz Kail | 5 | 9 | 0 | 1.80 |
| Adnan Raees | 1 | 0 | 0 | 0.00 |
| Mohammad Bilal | 16 | 57 | 1 | 3.56 |

