Inning 1
118/5 (10.0)MRA
MRA β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aryan Sharma | 10 | 10 | 2 | 0 | 100.0 | |
| Harry Dixon | 28 | 15 | 1 | 3 | 186.7 | |
| Scott Edwards | 49 | 21 | 6 | 2 | 233.3 | |
| Dylan Brasher | 7 | 6 | 1 | 0 | 116.7 | |
| Aiman Nadeem | 6 | 5 | 0 | 0 | 120.0 | |
| Mitch Jameson | 1 | 1 | 0 | 0 | 100.0 | |
| Jai Lemire | 8 | 3 | 2 | 0 | 266.7 | |
| Total | 109 | 61 | 12 | 5 | ||
MSA β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sam Elliott | 2 | 22 | 2 | β |
| Doug Warren | 2 | 32 | 1 | β |
| Reiley Mark | 2 | 14 | 0 | β |
| Max Birthisel | 2 | 26 | 0 | β |
| Austin Anlezark | 2 | 19 | 1 | β |
Inning 2
114/4 (10.0)MSA
MSA β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thomas Rogers | 53 | 26 | 4 | 4 | 203.8 | |
| Campbell Kellaway | 6 | 4 | 1 | 0 | 150.0 | |
| Blake Macdonald | 2 | 3 | 0 | 0 | 66.7 | |
| Liam Blackford | 36 | 19 | 0 | 4 | 189.5 | |
| Jack Czosnek | 4 | 5 | 0 | 0 | 80.0 | |
| Christian Howe | 6 | 3 | 1 | 0 | 200.0 | |
| Total | 107 | 60 | 6 | 8 | ||
MRA β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Aryan Sharma | 2 | 35 | 1 | β |
| Michael Archer | 2 | 19 | 2 | β |
| Cameron McClure | 2 | 20 | 0 | β |
| Harkirat Bajwa | 2 | 13 | 0 | β |
| Jackson Smith | 2 | 25 | 1 | β |



