Ranji Trophy
Plate Group

BIH
474/10 (165.1)
TEST10 Jan 2023, 09:30 ISTVS

MIZ
176/10 (52.2)
Match drawn
Inning 1
474/10 (165.1)BIH
BIH — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Varun Raj | 28 | 55 | 3 | 0 | 50.9 | |
| Babul Kumar | 209★ | 359 | 31 | 1 | 58.2 | |
| Sachin Kumar | 38 | 47 | 6 | 0 | 80.9 | |
| Bipin Saurabh | 9 | 10 | 1 | 0 | 90.0 | |
| Sakibul Gani | 38 | 89 | 5 | 0 | 42.7 | |
| Shivam Singh | 110★ | 323 | 15 | 0 | 34.1 | |
| Ashutosh Aman | 15 | 53 | 2 | 0 | 28.3 | |
| Veer Pratap Singh | 0 | 6 | 0 | 0 | 0.0 | |
| Abhijeet Saket | 10 | 35 | 2 | 0 | 28.6 | |
| Govind Choudhary | 5 | 13 | 1 | 0 | 38.5 | |
| Malay Raj | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 462 | 992 | 66 | 1 | ||
MIZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Avinash Yadav | 47.1 | 94 | 3 | 1.99 |
| Joseph Lalthankhuma | 1 | 3 | 0 | 3.00 |
| Naveen Gurung | 20 | 85 | 2 | 4.25 |
| Sumit Lama | 21 | 72 | 1 | 3.42 |
| Taruwar Kohli | 30 | 81 | 2 | 2.70 |
| Remruatdika Ralte | 29 | 86 | 1 | 2.96 |
| Bobby Zothansanga | 17 | 46 | 1 | 2.70 |
Inning 2
176/10 (52.2)MIZ
MIZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zothanzuala | 0 | 3 | 0 | 0 | 0.0 | |
| Vanlalhruailuanga | 4 | 9 | 1 | 0 | 44.4 | |
| Taruwar Kohli | 24 | 41 | 4 | 0 | 58.5 | |
| Shreevats Goswami | 79 | 118 | 13 | 0 | 66.9 | |
| Joseph Lalthankhuma | 11 | 24 | 2 | 0 | 45.8 | |
| Jehu Anderson | 12 | 28 | 2 | 0 | 42.9 | |
| Avinash Yadav | 6 | 19 | 1 | 0 | 31.6 | |
| Sumit Lama | 17 | 38 | 2 | 0 | 44.7 | |
| Naveen Gurung | 0 | 2 | 0 | 0 | 0.0 | |
| Remruatdika Ralte | 7 | 26 | 1 | 0 | 26.9 | |
| Bobby Zothansanga | 8 | 10 | 2 | 0 | 80.0 | |
| Total | 168 | 318 | 28 | 0 | ||
BIH — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Veer Pratap Singh | 12 | 54 | 2 | 4.50 |
| Malay Raj | 10 | 33 | 1 | 3.30 |
| Ashutosh Aman | 14 | 28 | 1 | 2.00 |
| Sachin Kumar | 8.2 | 24 | 4 | 2.88 |
| Abhijeet Saket | 8 | 33 | 2 | 4.12 |
Inning 3
379/6 (110.4)MIZ
MIZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zothanzuala | 10 | 36 | 2 | 0 | 27.8 | |
| Vanlalhruailuanga | 8 | 28 | 1 | 0 | 28.6 | |
| Taruwar Kohli | 68 | 98 | 8 | 2 | 69.4 | |
| Shreevats Goswami | 49 | 72 | 4 | 2 | 68.1 | |
| Joseph Lalthankhuma | 43 | 157 | 3 | 0 | 27.4 | |
| Jehu Anderson | 100★ | 190 | 16 | 1 | 52.6 | |
| Avinash Yadav | 81 | 72 | 12 | 2 | 112.5 | |
| Sumit Lama | 5 | 12 | 1 | 0 | 41.7 | |
| Total | 364 | 665 | 47 | 7 | ||
BIH — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Govind Choudhary | 19.4 | 105 | 2 | 5.33 |
| Ashutosh Aman | 21 | 64 | 1 | 3.04 |
| Sachin Kumar | 21 | 49 | 0 | 2.33 |
| Sakibul Gani | 2 | 13 | 0 | 6.50 |
| Varun Raj | 1 | 4 | 0 | 4.00 |
| Abhijeet Saket | 17 | 42 | 0 | 2.47 |
| Veer Pratap Singh | 16 | 54 | 2 | 3.37 |
| Malay Raj | 13 | 36 | 0 | 2.76 |

