Ranji Trophy
Plate Group

CHN
672/8 (141.0)
TESTCompletedVS

MAN
63/10 (26.4)
Chandigarh won by an innings and 405 runs
Inning 1
672/8 (141.0)CHN
CHN β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shivam Bhambri | 22 | 34 | 4 | 0 | 64.7 | |
| Kunal Mahajan | 4 | 6 | 1 | 0 | 66.7 | |
| Manan Vohra | 0 | 4 | 0 | 0 | 0.0 | |
| Raman Bishnoi | 53 | 88 | 12 | 0 | 60.2 | |
| Uday Kaul | 148β | 233 | 18 | 0 | 63.5 | |
| Ankit Kaushik | 4 | 9 | 1 | 0 | 44.4 | |
| Bipul Sharma | 200β | 276 | 27 | 4 | 72.5 | |
| Gurinder Singh | 200β | 171 | 23 | 4 | 117.0 | |
| Jaskaran Singh | 7 | 10 | 0 | 0 | 70.0 | |
| Arpit Pannu | 16 | 16 | 3 | 0 | 100.0 | |
| Total | 654 | 847 | 89 | 8 | ||
MAN β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Rex Rajkumar | 17 | 63 | 1 | 3.70 |
| Sheiteendra Singh | 19 | 69 | 4 | 3.63 |
| Basir Rahman | 3 | 34 | 0 | 11.33 |
| Sunil Salam | 14 | 72 | 1 | 5.14 |
| Shamir Khan | 4 | 23 | 0 | 5.75 |
| Gemson Singh | 16 | 66 | 0 | 4.12 |
| Bishworjit Konthoujam | 29 | 150 | 1 | 5.17 |
| Bishwash Singh | 14 | 79 | 0 | 5.64 |
| Thomas Moirangthem | 25 | 100 | 1 | 4.00 |
Inning 2
63/10 (26.4)MAN
MAN β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Narisingh Yadav | 4 | 3 | 1 | 0 | 133.3 | |
| Basir Rahman | 5 | 26 | 1 | 0 | 19.2 | |
| Gemson Singh | 18 | 57 | 4 | 0 | 31.6 | |
| Shamir Khan | 9 | 23 | 1 | 0 | 39.1 | |
| Rex Rajkumar | 1 | 4 | 0 | 0 | 25.0 | |
| Sunil Singh | 0 | 7 | 0 | 0 | 0.0 | |
| Sunil Salam | 1 | 13 | 0 | 0 | 7.7 | |
| Thomas Moirangthem | 0 | 2 | 0 | 0 | 0.0 | |
| Bishwash Singh | 0 | 5 | 0 | 0 | 0.0 | |
| Sheiteendra Singh | 1 | 10 | 0 | 0 | 10.0 | |
| Bishworjit Konthoujam | 18 | 11 | 4 | 0 | 163.6 | |
| Total | 57 | 161 | 11 | 0 | ||
CHN β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jagjit Singh | 6 | 14 | 1 | 2.33 |
| Jaskaran Singh | 6 | 14 | 0 | 2.33 |
| Arpit Pannu | 7.4 | 11 | 3 | 1.43 |
| Gurinder Singh | 7 | 19 | 5β | 2.71 |
Inning 3
204/10 (43.4)MAN
MAN β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Narisingh Yadav | 16 | 28 | 3 | 0 | 57.1 | |
| Basir Rahman | 97 | 123 | 18 | 0 | 78.9 | |
| Gemson Singh | 0 | 3 | 0 | 0 | 0.0 | |
| Sheiteendra Singh | 17 | 35 | 3 | 0 | 48.6 | |
| Shamir Khan | 32 | 49 | 2 | 3 | 65.3 | |
| Bishwash Singh | 0 | 2 | 0 | 0 | 0.0 | |
| Rex Rajkumar | 2 | 2 | 0 | 0 | 100.0 | |
| Sunil Singh | 0 | 9 | 0 | 0 | 0.0 | |
| Thomas Moirangthem | 4 | 3 | 1 | 0 | 133.3 | |
| Sunil Salam | 7 | 9 | 1 | 0 | 77.8 | |
| Bishworjit Konthoujam | 5 | 3 | 1 | 0 | 166.7 | |
| Total | 180 | 266 | 29 | 3 | ||
CHN β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ankit Kaushik | 6 | 22 | 1 | 3.66 |
| Arpit Pannu | 6 | 22 | 0 | 3.66 |
| Bipul Sharma | 6 | 16 | 2 | 2.66 |
| Jaskaran Singh | 5 | 29 | 0 | 5.80 |
| Jagjit Singh | 10.4 | 52 | 7β | 4.87 |
| Gurinder Singh | 10 | 43 | 0 | 4.30 |

