ICC Women's Under-19 T20 World Cup
16th Match, Group A

MY-WU19
31/10 (14.3)
T20CompletedVS

IN-WU19
32/0 (2.5)
IND-WMN U19 won by 10 wickets (with 103 balls remaining)
Inning 1
31/10 (14.3)MY-WU19
MY-WU19 — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Nur Aliya Hairun | 5 | 11 | 1 | 0 | 45.5 | |
| 1 | Nur Aliya Binti Mohd Hairun | 5 | 11 | 1 | 0 | 45.5 | |
| 2 | Nuni Mohd Safry | 0 | 4 | 0 | 0 | 0.0 | |
| 2 | Nuni Farini Binti Mohd Safry | 0 | 4 | 0 | 0 | 0.0 | |
| 3 | Nazatul Hidayah Husna Binti Razali | 5 | 10 | 0 | 0 | 50.0 | |
| 3 | Nazatul Hidayah-Husna Razali | 5 | 10 | 0 | 0 | 50.0 | |
| 4 | Nur Dania Syuhada | 1 | 12 | 0 | 0 | 8.3 | |
| 5 | Nur Izzatul Syafiqa | 0 | 2 | 0 | 0 | 0.0 | |
| 6 | Nuriman Hidayah Halid | 2 | 14 | 0 | 0 | 14.3 | |
| 6 | Nuriman Hidayah | 2 | 14 | 0 | 0 | 14.3 | |
| 7 | Suabika Manivannan | 3 | 10 | 0 | 0 | 30.0 | |
| 8 | Nur Ain Binti Roslan | 3 | 18 | 0 | 0 | 16.7 | |
| 8 | Nur Ain Roslan | 3 | 18 | 0 | 0 | 16.7 | |
| 9 | Nur Isma Daniel | 0 | 1 | 0 | 0 | 0.0 | |
| 9 | Nur Isma Dania Binti Mohd Daniel | 0 | 1 | 0 | 0 | 0.0 | |
| 10 | Siti Nazwah Alyazis | 0 | 1 | 0 | 0 | 0.0 | |
| 10 | Siti Nazwah | 0 | 1 | 0 | 0 | 0.0 | |
| 11 | Marsya Qistina Abdullah | 1 | 5 | 0 | 0 | 20.0 | |
| 11 | Marsya Qistina Binti Abdullah | 1 | 5 | 0 | 0 | 20.0 | |
| Total | 36 | 152 | 2 | 0 | |||
IN-WU19 — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| VJ Joshitha | 2 | 1 | 5 | 1 | 2.50 |
| Vaishnavi Sharma | 4 | 1 | 5 | 5 ★ | 1.25 |
| Parunika Sisodia | 3 | 0 | 5 | 0 | 1.66 |
| Aayushi Shukla | 3.3 | 1 | 8 | 3 | 2.28 |
| Shabnam Shakil | 2 | 0 | 8 | 0 | 4.00 |
Inning 2
32/0 (2.5)IN-WU19
IN-WU19 — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Gongadi Trisha | 27 | 12 | 5 | 0 | 225.0 | |
| 1 | Trisha Gongadi | 27 | 12 | 5 | 0 | 225.0 | |
| 2 | G Kamalini | 4 | 5 | 1 | 0 | 80.0 | |
| Total | 58 | 29 | 11 | 0 | |||
MY-WU19 — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Suabika Manivannan | 1.5 | 0 | 16 | 0 | 8.72 |
| Nur Dania Syuhada | 1 | 0 | 15 | 0 | 15.00 |

