Budapest Cup
4th Match

LUX
133/10 (19.5)
T20CompletedVS

ROM
178/6 (20.0)
Romania won by 45 runs
Inning 1
178/6 (20.0)ROM
ROM — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Taranjeet Singh | 41 | 26 | 4 | 2 | 157.7 | |
| 2 | Adrian Nicholas Lascu | 6 | 9 | 1 | 0 | 66.7 | |
| 2 | Adrian Lascu | 6 | 9 | 1 | 0 | 66.7 | |
| 3 | Aviska Chandrasiri | 0 | 5 | 0 | 0 | 0.0 | |
| 3 | Avishka Iroshan | 0 | 5 | 0 | 0 | 0.0 | |
| 4 | Vasu Saini | 64 | 46 | 9 | 0 | 139.1 | |
| 5 | Ariyan Mohammed | 55 | 33 | 5 | 3 | 166.7 | |
| 5 | Md Ariyan | 55 | 33 | 5 | 3 | 166.7 | |
| 6 | Ramesh Satheesan | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 227 | 167 | 25 | 8 | |||
LUX — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sareer Shah | 4 | 0 | 56 | 0 | 14.00 |
| Kamal Soukhiya | 4 | 0 | 26 | 1 | 6.50 |
| Milad Momand | 4 | 0 | 24 | 3 | — |
| Vikram Vijh | 1 | 0 | 12 | 0 | 12.00 |
| Milad Momend | 4 | 0 | 24 | 3 | 6.00 |
| Girish Venkateswaran | 3 | 0 | 26 | 0 | 8.66 |
| Mayank Nagayach | 4 | 0 | 33 | 1 | 8.25 |
Inning 2
133/10 (19.5)LUX
LUX — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Barker | 7 | 9 | 0 | 0 | 77.8 | |
| 2 | Amit Halbhavi | 13 | 10 | 1 | 0 | 130.0 | |
| 3 | Shiv Karan Gill | 7 | 14 | 0 | 0 | 50.0 | |
| 3 | Shiv Gill | 7 | 14 | 0 | 0 | 50.0 | |
| 4 | Advyth Manepalli | 7 | 12 | 0 | 0 | 58.3 | |
| 5 | Mayank Nagayach | 2 | 3 | 0 | 0 | 66.7 | |
| 6 | Vikram Vijh | 48 | 37 | 3 | 3 | 129.7 | |
| 7 | Anoop Orsu | 18 | 14 | 1 | 2 | 128.6 | |
| 8 | Girish Venkateswaran | 11 | 11 | 1 | 0 | 100.0 | |
| 9 | Kamal Soukhiya | 2 | 2 | 0 | 0 | 100.0 | |
| 10 | Milad Momand | 2 | 6 | 0 | 0 | 33.3 | |
| 10 | Milad Momend | 2 | 6 | 0 | 0 | 33.3 | |
| 11 | Sareer Shah | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 126 | 140 | 6 | 5 | |||
ROM — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Manmeet Koli | 4 | 0 | 27 | 3 | 6.75 |
| Vasu Saini | 3.5 | 0 | 17 | 5 ★ | 4.43 |
| Adrian Nicholas Lascu | 2 | 0 | 27 | 0 | 13.50 |
| Muhammad Moiz | 4 | 0 | 28 | 0 | 7.00 |
| Taranjeet Singh | 4 | 0 | 12 | 1 | 3.00 |
| Adrian Lascu | 2 | 0 | 27 | 0 | — |
| Ali Hussain-II | 2 | 0 | 21 | 1 | — |
| Ali Hussain | 2 | 0 | 21 | 1 | 10.50 |

