County Championship Division One
20th Match

LEI
308/10 (95.1)
TESTCompletedVS

NOT
490/10 (121.1)
Notts won by 10 wickets
Inning 1
490/10 (121.1)NOT
NOT — Batting
| # | Batter | R | B | SR | |
|---|---|---|---|---|---|
| 1 | Haseeb Hameed | 42 | 70 | 60.0 | |
| 2 | Ben Slater | 178★ | 276 | 64.5 | |
| 3 | Ben Duckett | 77 | 88 | 87.5 | |
| 4 | Joe Clarke | 97 | 152 | 63.8 | |
| 5 | Olly Stone | 0 | 8 | 0.0 | |
| 6 | Jack Haynes | 15 | 32 | 46.9 | |
| 7 | Kyle Verreynne | 7 | 13 | 53.8 | |
| 8 | Lyndon James | 41 | 46 | 89.1 | |
| 9 | Liam Patterson-White | 5 | 7 | 71.4 | |
| 10 | Brett Hutton | 0 | 6 | 0.0 | |
| 11 | Dillon Pennington | 10 | 29 | 34.5 | |
| Total | 472 | 727 | |||
LEI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Josh Hull | 15 | 85 | 0 | 5.66 |
| Ian Holland | 21 | 90 | 0 | 4.28 |
| Tom Scriven | 16.1 | 61 | 2 | 3.77 |
| Ben Green | 33 | 112 | 7★ | 3.39 |
| Ajaz Patel | 23 | 78 | 1 | 3.39 |
| Josh Davey | 13 | 48 | 0 | 3.69 |
Inning 2
308/10 (95.1)LEI
LEI — Batting
| # | Batter | R | B | SR | |
|---|---|---|---|---|---|
| 1 | Rishi Patel | 37 | 41 | 90.2 | |
| 2 | Jake Weatherald | 14 | 14 | 100.0 | |
| 3 | Ian Holland | 6 | 29 | 20.7 | |
| 4 | Lewis Hill | 14 | 47 | 29.8 | |
| 5 | Jonathan Tattersall | 27 | 58 | 46.6 | |
| 6 | Stephen Eskinazi | 100★ | 191 | 52.4 | |
| 7 | Ben Cox | 0 | 5 | 0.0 | |
| 8 | Ben Green | 0 | 8 | 0.0 | |
| 9 | Tom Scriven | 19 | 33 | 57.6 | |
| 10 | Ajaz Patel | 62 | 104 | 59.6 | |
| 11 | Josh Hull | 7 | 42 | 16.7 | |
| Total | 286 | 572 | |||
NOT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Liam Patterson-White | 22 | 52 | 1 | 2.36 |
| Brett Hutton | 4.4 | 21 | 0 | 4.50 |
| Dillon Pennington | 18 | 69 | 3 | 3.83 |
| Lyndon James | 23.1 | 59 | 1 | 2.54 |
| Olly Stone | 22.2 | 68 | 5★ | 3.04 |
| James Hayes | 5 | 22 | 0 | 4.40 |
Inning 3
254/10 (87.0)LEI
LEI — Batting
| # | Batter | R | B | SR | |
|---|---|---|---|---|---|
| 1 | Rishi Patel | 53 | 64 | 82.8 | |
| 2 | Jake Weatherald | 38 | 43 | 88.4 | |
| 3 | Ian Holland | 6 | 22 | 27.3 | |
| 4 | Lewis Hill | 15 | 40 | 37.5 | |
| 5 | Jonathan Tattersall | 61 | 133 | 45.9 | |
| 6 | Stephen Eskinazi | 0 | 8 | 0.0 | |
| 7 | Ben Cox | 0 | 14 | 0.0 | |
| 8 | Ben Green | 37 | 141 | 26.2 | |
| 9 | Tom Scriven | 2 | 5 | 40.0 | |
| 10 | Ajaz Patel | 15 | 15 | 100.0 | |
| 11 | Josh Hull | 0 | 37 | 0.0 | |
| Total | 227 | 522 | |||
NOT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Liam Patterson-White | 36 | 53 | 5★ | 1.47 |
| Olly Stone | 15 | 41 | 3 | 2.73 |
| Dillon Pennington | 11 | 47 | 0 | 4.27 |
| James Hayes | 9 | 44 | 0 | 4.88 |
| Lyndon James | 16 | 47 | 2 | 2.93 |
Inning 4
77/0 (15.2)NOT
NOT — Batting
| # | Batter | R | B | SR | |
|---|---|---|---|---|---|
| 1 | Haseeb Hameed | 22 | 37 | 59.5 | |
| 2 | Ben Slater | 52 | 55 | 94.5 | |
| Total | 74 | 92 | |||
LEI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ajaz Patel | 4 | 17 | 0 | 4.25 |
| Ian Holland | 5 | 10 | 0 | 2.00 |
| Ben Green | 2 | 12 | 0 | 6.00 |
| Tom Scriven | 3 | 22 | 0 | 7.33 |
| Josh Hull | 1.2 | 14 | 0 | 10.50 |

