ECS T10 Wimbledon

CFS
145/3 (10.0)
T10CompletedVS

LCC
152/4 (10.0)
LCC beat CFS by 7 runs
Inning 1
152/4 (10.0)LCC
LCC β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Usman Ghani | 65 | 23 | 3 | 8 | 282.6 | |
| 2 | Saqib Mehmood | 3 | 7 | 0 | 0 | 42.9 | |
| 3 | Haider Zaidi | 30 | 15 | 1 | 3 | 200.0 | |
| 4 | Ali Raza | 6 | 5 | 0 | 1 | 120.0 | |
| 5 | Shahbaz Azizullah | 20 | 12 | 1 | 2 | 166.7 | |
| 6 | Taha Muhammad | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 124 | 63 | 5 | 14 | |||
CFS β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Arya Khedekar | 2 | 0 | 16 | 1 | β |
| Mustafa Qureshi | 1 | 0 | 14 | 1 | β |
| Hardik More | 1 | 0 | 14 | 0 | β |
| Kaleb Baldwin | 1 | 0 | 20 | 0 | β |
| Murad Khan | 2 | 0 | 39 | 0 | β |
| Prab Singh | 1 | 0 | 11 | 1 | β |
| James Harvey | 2 | 0 | 22 | 1 | β |
Inning 2
145/3 (10.0)CFS
CFS β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Arya Khedekar | 8 | 8 | 1 | 0 | 100.0 | |
| 2 | Murad Khan | 83 | 32 | 7 | 8 | 259.4 | |
| 3 | Faris Haider | 15 | 12 | 3 | 0 | 125.0 | |
| 4 | Prab Singh | 23 | 10 | 1 | 3 | 230.0 | |
| 5 | Gorang Sharma | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 130 | 63 | 12 | 11 | |||
LCC β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ismail Baharami | 1 | 0 | 20 | 0 | β |
| Usman Ghani | 1 | 0 | 8 | 1 | β |
| Farrukh Tahir | 2 | 0 | 16 | 0 | β |
| Taha Muhammad | 2 | 0 | 36 | 0 | β |
| Ali Raza | 1 | 0 | 13 | 1 | β |
| Abubakar Ahmad | 1 | 0 | 13 | 0 | β |
| Bakhtiar Khan | 1 | 0 | 17 | 0 | β |
| Haider Zaidi | 1 | 0 | 17 | 1 | β |

