Quaid-e-Azam Trophy
Group A

Shali
103/10 (24.3)
TESTCompletedVS

KRL
193/10 (66.3)
Khan RL won by 10 wickets
Inning 1
103/10 (24.3)Lahore S
Lahore S — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ahmed Dar | 16 | 17 | 3 | 0 | 94.1 | |
| Abid Ali | 2 | 8 | 0 | 0 | 25.0 | |
| Junaid Malik | 0 | 5 | 0 | 0 | 0.0 | |
| Suleman Khan | 11 | 25 | 1 | 0 | 44.0 | |
| Raza Ali Dar | 4 | 8 | 0 | 0 | 50.0 | |
| Sheraz Butt | 11 | 24 | 1 | 0 | 45.8 | |
| Muzaffar Mahboob | 11 | 16 | 1 | 0 | 68.8 | |
| Zulqarnain Haider | 3 | 16 | 0 | 0 | 18.8 | |
| Asif Raza | 35 | 22 | 5 | 0 | 159.1 | |
| Salman Rahat | 0 | 2 | 0 | 0 | 0.0 | |
| Mohammad Naved | 2 | 4 | 0 | 0 | 50.0 | |
| Total | 95 | 147 | 11 | 0 | ||
Khan RL — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jaffar Nazir | 11 | 44 | 4 | 4.00 |
| Junaid Khan | 12 | 50 | 3 | 4.16 |
| Akhtar Ayub | 1.3 | 2 | 2 | 1.33 |
Inning 2
193/10 (66.3)Khan RL
Khan RL — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saeed Anwar | 65 | 115 | 9 | 0 | 56.5 | |
| Azhar Ali | 0 | 10 | 0 | 0 | 0.0 | |
| Ali Khan | 2 | 12 | 0 | 0 | 16.7 | |
| Bazid Khan | 32 | 88 | 3 | 0 | 36.4 | |
| Mohammad Wasim | 16 | 43 | 0 | 0 | 37.2 | |
| Rizwan Ahmed | 12 | 29 | 0 | 0 | 41.4 | |
| Akhtar Ayub | 2 | 2 | 0 | 0 | 100.0 | |
| Arsalan Mir | 9 | 37 | 1 | 0 | 24.3 | |
| Zulfiqar Jan | 31 | 55 | 1 | 0 | 56.4 | |
| Jaffar Nazir | 9 | 8 | 2 | 0 | 112.5 | |
| Junaid Khan | 4 | 2 | 1 | 0 | 200.0 | |
| Total | 182 | 401 | 17 | 0 | ||
Lahore S — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Naved | 33.3 | 90 | 7★ | 2.68 |
| Salman Rahat | 5 | 23 | 0 | 4.60 |
| Asif Raza | 27 | 70 | 3 | 2.59 |
| Suleman Khan | 1 | 1 | 0 | 1.00 |
Inning 3
118/10 (37.1)Lahore S
Lahore S — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ahmed Dar | 26 | 43 | 4 | 0 | 60.5 | |
| Abid Ali | 6 | 19 | 0 | 0 | 31.6 | |
| Junaid Malik | 7 | 44 | 0 | 0 | 15.9 | |
| Suleman Khan | 1 | 11 | 0 | 0 | 9.1 | |
| Raza Ali Dar | 1 | 7 | 0 | 0 | 14.3 | |
| Sheraz Butt | 16 | 43 | 2 | 0 | 37.2 | |
| Muzaffar Mahboob | 35 | 22 | 5 | 1 | 159.1 | |
| Zulqarnain Haider | 1 | 15 | 0 | 0 | 6.7 | |
| Asif Raza | 4 | 2 | 1 | 0 | 200.0 | |
| Salman Rahat | 13 | 15 | 0 | 0 | 86.7 | |
| Mohammad Naved | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 110 | 223 | 12 | 1 | ||
Khan RL — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jaffar Nazir | 14 | 43 | 4 | 3.07 |
| Junaid Khan | 13 | 34 | 2 | 2.61 |
| Akhtar Ayub | 10.1 | 36 | 3 | 3.54 |
Inning 4
29/0 (3.5)Khan RL
Khan RL — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saeed Anwar | 13 | 17 | 2 | 0 | 76.5 | |
| Azhar Ali | 12 | 6 | 2 | 0 | 200.0 | |
| Total | 25 | 23 | 4 | 0 | ||
Lahore S — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Naved | 2 | 10 | 0 | 5.00 |
| Asif Raza | 1.5 | 15 | 0 | 8.18 |

