Quaid-e-Azam Trophy

Ravi
240/10 (75.0)
TESTCompletedVS

Harb
445/10 (117.4)
Karachi Harb won by 9 wickets
Inning 1
240/10 (75.0)Lahore Ravi
Karachi Harb — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Rajesh Ramesh | 23 | 73 | 3 | 3.17 |
| Malik Aftab | 19 | 74 | 2 | 3.89 |
| Mohammad Hasnain | 19 | 53 | 2 | 2.78 |
| Fahadullah Khan | 6 | 14 | 1 | 2.33 |
| Fawad Alam | 8 | 20 | 1 | 2.50 |
Inning 2
445/10 (117.4)Karachi Harb
Lahore Ravi — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Wasim Khan | 25 | 80 | 2 | 3.20 |
| Shehzad Butt | 34 | 131 | 2 | 3.85 |
| Wahab Riaz | 14.2 | 46 | 0 | 3.20 |
| Imran Tahir | 35.4 | 112 | 6★ | 3.14 |
| Umar Javed | 8.4 | 53 | 0 | 6.11 |
Inning 3
219/10 (61.1)Lahore Ravi
Karachi Harb — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Rajesh Ramesh | 23 | 98 | 5★ | 4.26 |
| Mohammad Hasnain | 18.1 | 68 | 3 | 3.74 |
| Malik Aftab | 18 | 42 | 2 | 2.33 |
| Fawad Alam | 2 | 2 | 0 | 1.00 |
Inning 4
16/1 (1.5)Karachi Harb
Lahore Ravi — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shehzad Butt | 1 | 8 | 1 | 8.00 |
| Imran Tahir | 0.5 | 4 | 0 | 4.80 |

