Inning 1
189/6 (20.0)MI
MI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | 0 | 2 | 0 | 0 | 0.0 | |
| Parthiv Patel | 81 | 58 | 10 | 2 | 139.7 | |
| Ambati Rayudu | 65 | 37 | 4 | 4 | 175.7 | |
| Jos Buttler | 24 | 13 | 3 | 1 | 184.6 | |
| Kieron Pollard | 10 | 9 | 0 | 0 | 111.1 | |
| Hardik Pandya | 4 | 2 | 1 | 0 | 200.0 | |
| Total | 184 | 121 | 18 | 7 | ||
PBKS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sandeep Sharma | 4 | 20 | 1 | 5.00 |
| Mitchell Johnson | 4 | 43 | 1 | 10.75 |
| Axar Patel | 4 | 41 | 1 | 10.25 |
| Mohit Sharma | 4 | 38 | 3 | 9.50 |
| Glenn Maxwell | 1 | 11 | 0 | 11.00 |
| Pardeep Sahu | 3 | 35 | 0 | 11.66 |
Inning 2
164/7 (20.0)PBKS
PBKS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murali Vijay | 19 | 13 | 2 | 1 | 146.2 | |
| Manan Vohra | 7 | 11 | 0 | 0 | 63.6 | |
| Shaun Marsh | 45 | 34 | 3 | 1 | 132.4 | |
| Glenn Maxwell | 56 | 39 | 5 | 1 | 143.6 | |
| David Miller | 30 | 17 | 1 | 2 | 176.5 | |
| Nikhil Naik | 1 | 3 | 0 | 0 | 33.3 | |
| Axar Patel | 0 | 2 | 0 | 0 | 0.0 | |
| Mitchell Johnson | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 159 | 121 | 11 | 5 | ||
MI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Tim Southee | 4 | 28 | 2 | 7.00 |
| Mitchell McClenaghan | 4 | 32 | 2 | 8.00 |
| Jasprit Bumrah | 4 | 26 | 3 | 6.50 |
| Krunal Pandya | 2 | 20 | 0 | 10.00 |
| Harbhajan Singh | 4 | 31 | 0 | 7.75 |
| Kieron Pollard | 2 | 25 | 0 | 12.50 |



