ICC Cricket World Cup Qualifier
32nd Match, Super Sixes

KEN
260/10 (50.0)
ODICompletedVS

SCO
261/7 (49.3)
Scotland won by 3 wickets (with 3 balls remaining)
Inning 1
260/10 (50.0)KEN
KEN — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Irfan Karim | 23 | 39 | 2 | 0 | 59.0 | |
| Alex Obanda | 89 | 101 | 8 | 1 | 88.1 | |
| Ragheb Aga | 15 | 16 | 2 | 0 | 93.8 | |
| Collins Obuya | 29 | 44 | 2 | 0 | 65.9 | |
| Morris Ouma | 4 | 12 | 0 | 0 | 33.3 | |
| Rakep Patel | 38 | 43 | 2 | 0 | 88.4 | |
| Thomas Odoyo | 2 | 5 | 0 | 0 | 40.0 | |
| Nehemiah Odhiambo | 7 | 13 | 1 | 0 | 53.8 | |
| Hiren Varaiya | 13 | 13 | 2 | 0 | 100.0 | |
| Shem Ngoche | 9 | 5 | 0 | 1 | 180.0 | |
| Elijah Otieno | 7 | 9 | 1 | 0 | 77.8 | |
| Total | 236 | 300 | 20 | 2 | ||
SCO — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Rob Taylor | 10 | 42 | 1 | 4.20 |
| Iain Wardlaw | 10 | 56 | 1 | 5.60 |
| Safyaan Sharif | 10 | 65 | 2 | 6.50 |
| Majid Haq | 10 | 38 | 1 | 3.80 |
| Calum MacLeod | 4 | 19 | 0 | 4.75 |
| Matt Machan | 6 | 30 | 1 | 5.00 |
Inning 2
261/7 (49.3)SCO
SCO — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Cross | 55 | 61 | 7 | 0 | 90.2 | |
| Calum MacLeod | 17 | 20 | 1 | 1 | 85.0 | |
| Matt Machan | 13 | 10 | 0 | 1 | 130.0 | |
| Preston Mommsen | 78 | 97 | 4 | 1 | 80.4 | |
| Freddie Coleman | 3 | 8 | 0 | 0 | 37.5 | |
| Richie Berrington | 30 | 46 | 2 | 0 | 65.2 | |
| Michael Leask | 5 | 8 | 0 | 0 | 62.5 | |
| Rob Taylor | 46 | 37 | 3 | 1 | 124.3 | |
| Safyaan Sharif | 10 | 11 | 0 | 0 | 90.9 | |
| Total | 257 | 298 | 17 | 4 | ||
KEN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Nehemiah Odhiambo | 7 | 44 | 0 | 6.28 |
| Elijah Otieno | 7 | 46 | 1 | 6.57 |
| Hiren Varaiya | 10 | 36 | 0 | 3.60 |
| Ragheb Aga | 7 | 39 | 1 | 5.57 |
| Shem Ngoche | 9 | 43 | 1 | 4.77 |
| Thomas Odoyo | 9.3 | 53 | 3 | 5.57 |

