Vitality Blast Women League 2
South Group

KET-W
91/10 (17.5)
T20CompletedVS

GlWmn
123/9 (20.0)
Gloucs Women won by 32 runs
Inning 1
123/9 (20.0)Gloucs Women
Gloucs Women — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Bea Willis | 34 | 28 | 6 | 0 | 121.4 | |
| 2 | Georgie Cant | 0 | 3 | 0 | 0 | 0.0 | |
| 3 | Melissa Story | 1 | 4 | 0 | 0 | 25.0 | |
| 4 | Emily Geach | 0 | 7 | 0 | 0 | 0.0 | |
| 5 | Prarthana Reddy | 45 | 40 | 6 | 0 | 112.5 | |
| 6 | Meg Ahearne | 16 | 20 | 0 | 0 | 80.0 | |
| 7 | Liv Daniels | 4 | 6 | 0 | 0 | 66.7 | |
| 8 | Caitlin Belcher | 1 | 4 | 0 | 0 | 25.0 | |
| 9 | Charlotte Phillips | 3 | 9 | 0 | 0 | 33.3 | |
| 10 | Alice Bird | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 105 | 122 | 12 | 0 | |||
KET-W — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Amy Gordon | 4 | 1 | 8 | 1 | 2.00 |
| Sydney Gorham | 3 | 0 | 17 | 2 | 5.66 |
| Genevieve Jeer | 2 | 0 | 18 | 1 | 9.00 |
| Isabella James | 4 | 0 | 27 | 1 | 6.75 |
| Megan Belt | 4 | 0 | 29 | 1 | 7.25 |
| Zeena Bilal | 3 | 0 | 16 | 2 | 5.33 |
Inning 2
91/10 (17.5)KET-W
KET-W — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Amy Gordon | 11 | 20 | 1 | 0 | 55.0 | |
| 2 | Megan Sturge | 12 | 9 | 3 | 0 | 133.3 | |
| 3 | Genevieve Jeer | 5 | 11 | 0 | 0 | 45.5 | |
| 4 | Elsa Barnfather | 9 | 7 | 1 | 0 | 128.6 | |
| 5 | Coco Streets | 1 | 4 | 0 | 0 | 25.0 | |
| 6 | Ella Darlington | 12 | 17 | 2 | 0 | 70.6 | |
| 7 | Isobel Kirby | 14 | 19 | 2 | 0 | 73.7 | |
| 8 | Zeena Bilal | 7 | 5 | 1 | 0 | 140.0 | |
| 9 | Sydney Gorham | 0 | 10 | 0 | 0 | 0.0 | |
| 10 | Megan Belt | 2 | 4 | 0 | 0 | 50.0 | |
| 11 | Isabella James | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 74 | 107 | 10 | 0 | |||
Gloucs Women — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Liv Daniels | 3 | 0 | 13 | 3 | 4.33 |
| Alice Bird | 3 | 0 | 13 | 1 | 4.33 |
| Bhoomika Bhat | 3 | 0 | 18 | 1 | 6.00 |
| Caitlin Belcher | 2.5 | 1 | 8 | 2 | 2.82 |
| Charlotte Phillips | 3 | 0 | 16 | 0 | 5.33 |
| Bea Willis | 3 | 0 | 19 | 1 | 6.33 |

