Ranji Trophy
Group B

GUJ
411/10 (130.5)
TESTCompletedVS

JHA
242/10 (86.3)
Gujarat won by 10 wickets
Inning 1
411/10 (130.5)GUJ
GUJ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Samit Gohel | 64 | 179 | 8 | 1 | 35.8 | |
| Priyank Panchal | 33 | 69 | 6 | 0 | 47.8 | |
| Bhargav Merai | 23 | 32 | 4 | 0 | 71.9 | |
| Parthiv Patel | 33 | 32 | 4 | 1 | 103.1 | |
| Manprit Juneja | 67 | 150 | 8 | 0 | 44.7 | |
| Rujul Bhatt | 145★ | 224 | 22 | 3 | 64.7 | |
| Chirag Gandhi | 8 | 22 | 2 | 0 | 36.4 | |
| Chintan Gaja | 20 | 47 | 2 | 0 | 42.6 | |
| Hardik Patel | 0 | 2 | 0 | 0 | 0.0 | |
| Ishwar Chaudhary | 0 | 1 | 0 | 0 | 0.0 | |
| Kamlesh Thakor | 6 | 29 | 0 | 0 | 20.7 | |
| Total | 399 | 787 | 56 | 5 | ||
JHA — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ajay Yadav | 28 | 62 | 1 | 2.21 |
| Varun Aaron | 29 | 85 | 2 | 2.93 |
| Ashish Kumar | 30.5 | 118 | 4 | 3.82 |
| Anand Singh | 1 | 4 | 0 | 4.00 |
| Utkarsh Singh | 4 | 28 | 0 | 7.00 |
| Shahbaz Nadeem | 38 | 106 | 3 | 2.78 |
Inning 2
242/10 (86.3)JHA
JHA — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nazim Siddiquie | 71 | 143 | 10 | 0 | 49.7 | |
| Anand Singh | 0 | 6 | 0 | 0 | 0.0 | |
| Virat Singh | 8 | 11 | 2 | 0 | 72.7 | |
| Utkarsh Singh | 7 | 31 | 1 | 0 | 22.6 | |
| Ishank Jaggi | 30 | 67 | 5 | 0 | 44.8 | |
| Ishan Kishan | 24 | 77 | 2 | 0 | 31.2 | |
| Kumar Deobrat | 80 | 149 | 7 | 5 | 53.7 | |
| Shahbaz Nadeem | 4 | 7 | 1 | 0 | 57.1 | |
| Varun Aaron | 0 | 12 | 0 | 0 | 0.0 | |
| Ashish Kumar | 0 | 9 | 0 | 0 | 0.0 | |
| Ajay Yadav | 4 | 7 | 1 | 0 | 57.1 | |
| Total | 228 | 519 | 29 | 5 | ||
GUJ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kamlesh Thakor | 12 | 43 | 3 | 3.58 |
| Rujul Bhatt | 2 | 6 | 1 | 3.00 |
| Chintan Gaja | 19.3 | 49 | 3 | 2.51 |
| Hardik Patel | 31 | 75 | 2 | 2.41 |
| Ishwar Chaudhary | 22 | 55 | 1 | 2.50 |
Inning 3
183/10 (62.0)JHA
JHA — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kumar Deobrat | 53 | 97 | 9 | 0 | 54.6 | |
| Nazim Siddiquie | 9 | 29 | 2 | 0 | 31.0 | |
| Virat Singh | 52 | 118 | 0 | 0 | 44.1 | |
| Utkarsh Singh | 9 | 15 | 2 | 0 | 60.0 | |
| Ishank Jaggi | 0 | 10 | 0 | 0 | 0.0 | |
| Ishan Kishan | 33 | 59 | 7 | 0 | 55.9 | |
| Anand Singh | 2 | 14 | 0 | 0 | 14.3 | |
| Shahbaz Nadeem | 6 | 13 | 0 | 0 | 46.2 | |
| Varun Aaron | 10 | 13 | 2 | 0 | 76.9 | |
| Ashish Kumar | 4 | 7 | 1 | 0 | 57.1 | |
| Total | 178 | 375 | 23 | 0 | ||
GUJ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hardik Patel | 6 | 9 | 4 | 1.50 |
| Rujul Bhatt | 14 | 40 | 0 | 2.85 |
| Chintan Gaja | 14 | 37 | 3 | 2.64 |
| Bhargav Merai | 1 | 1 | 0 | 1.00 |
| Kamlesh Thakor | 9 | 40 | 2 | 4.44 |
| Ishwar Chaudhary | 18 | 54 | 1 | 3.00 |
Inning 4
16/0 (1.4)GUJ
GUJ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Samit Gohel | 4 | 6 | 1 | 0 | 66.7 | |
| Priyank Panchal | 12 | 4 | 3 | 0 | 300.0 | |
| Total | 16 | 10 | 4 | 0 | ||
JHA — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ashish Kumar | 0.4 | 12 | 0 | 18.00 |
| Ajay Yadav | 1 | 4 | 0 | 4.00 |

