New Zealand in India T20Is
1st T20I

IND
238/7 (20.0)
T20CompletedVS

NZ
190/7 (20.0)
India won by 48 runs
Inning 1
238/7 (20.0)IND
IND — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson | 10 | 7 | 2 | 0 | 142.9 | |
| Abhishek Sharma | 84 | 35 | 5 | 8 | 240.0 | |
| Ishan Kishan | 8 | 5 | 2 | 0 | 160.0 | |
| Suryakumar Yadav | 32 | 22 | 4 | 1 | 145.5 | |
| Hardik Pandya | 25 | 16 | 3 | 1 | 156.3 | |
| Shivam Dube | 9 | 4 | 0 | 1 | 225.0 | |
| Rinku Singh | 44 | 20 | 4 | 3 | 220.0 | |
| Axar Patel | 5 | 5 | 0 | 0 | 100.0 | |
| Arshdeep Singh | 6 | 6 | 1 | 0 | 100.0 | |
| Total | 223 | 120 | 21 | 14 | ||
NZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kyle Jamieson | 4 | 54 | 2 | 13.50 |
| Jacob Duffy | 4 | 27 | 2 | 6.75 |
| Daryl Mitchell | 1 | 21 | 0 | 21.00 |
| Kristian Clarke | 4 | 40 | 1 | 10.00 |
| Ish Sodhi | 3 | 38 | 1 | 12.66 |
| Glenn Phillips | 1 | 20 | 0 | 20.00 |
| Mitchell Santner | 3 | 37 | 1 | 12.33 |
Inning 2
190/7 (20.0)NZ
NZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | 0 | 2 | 0 | 0 | 0.0 | |
| Tim Robinson | 21 | 15 | 2 | 1 | 140.0 | |
| Rachin Ravindra | 1 | 5 | 0 | 0 | 20.0 | |
| Glenn Phillips | 78 | 40 | 4 | 6 | 195.0 | |
| Mark Chapman | 39 | 24 | 4 | 2 | 162.5 | |
| Daryl Mitchell | 28 | 18 | 4 | 0 | 155.6 | |
| Mitchell Santner | 20 | 13 | 2 | 0 | 153.8 | |
| Kristian Clarke | 0 | 1 | 0 | 0 | 0.0 | |
| Kyle Jamieson | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 188 | 120 | 16 | 9 | ||
IND — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jasprit Bumrah | 3 | 29 | 0 | 9.66 |
| Arshdeep Singh | 4 | 31 | 1 | 7.75 |
| Hardik Pandya | 2 | 20 | 1 | 10.00 |
| Abhishek Sharma | 0.3 | 3 | 0 | 6.00 |
| Varun Chakravarthy | 4 | 37 | 2 | 9.25 |
| Shivam Dube | 3 | 28 | 2 | 9.33 |
| Axar Patel | 3.3 | 42 | 1 | 12.00 |

