Bangladesh in India Test
2nd Test

IND
285/9 (34.4)
TESTCompletedVS

BAN
233/10 (74.2)
India won by 7 wickets
Inning 1
233/10 (74.2)BAN
BAN — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Zakir Hasan | 0 | 24 | 0 | 0 | 0.0 | |
| 2 | Shadman- Islam | 24 | 36 | 4 | 0 | 66.7 | |
| 2 | Shadman Islam | 24 | 36 | 4 | 0 | 66.7 | |
| 3 | Mominul Haque | 107 ★ | 194 | 17 | 1 | 55.2 | |
| 4 | Najmul Hossain Shanto | 31 | 57 | 6 | 0 | 54.4 | |
| 5 | Mushfiqur Rahim | 11 | 32 | 2 | 0 | 34.4 | |
| 6 | Litton Das | 13 | 30 | 3 | 0 | 43.3 | |
| 7 | Shakib Al Hasan | 9 | 17 | 2 | 0 | 52.9 | |
| 8 | Mehidy Hasan Miraz | 20 | 42 | 4 | 0 | 47.6 | |
| 9 | Taijul Islam | 5 | 8 | 1 | 0 | 62.5 | |
| 10 | Hasan Mahmud | 1 | 4 | 0 | 0 | 25.0 | |
| 11 | Khaled Ahmed | 0 | 4 | 0 | 0 | 0.0 | |
| Total | 245 | 484 | 43 | 1 | |||
IND — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jasprit Bumrah | 18 | 7 | 50 | 3 | 2.77 |
| Mohammed Siraj | 17 | 2 | 57 | 2 | 3.35 |
| Ravichandran Ashwin | 15 | 1 | 45 | 2 | 3.00 |
| Akash Deep | 15 | 6 | 43 | 2 | 2.86 |
| Ravindra Jadeja | 9.2 | 0 | 28 | 1 | 3.00 |
Inning 2
285/9 (34.4)IND
IND — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Yashasvi Jaiswal | 72 | 51 | 12 | 2 | 141.2 | |
| 2 | Rohit Sharma | 23 | 11 | 1 | 3 | 209.1 | |
| 3 | Shubman Gill | 39 | 36 | 4 | 1 | 108.3 | |
| 4 | Rishabh Pant | 9 | 11 | 0 | 0 | 81.8 | |
| 5 | Virat Kohli | 47 | 35 | 4 | 1 | 134.3 | |
| 6 | KL Rahul | 68 | 43 | 7 | 2 | 158.1 | |
| 7 | Ravindra Jadeja | 8 | 13 | 0 | 0 | 61.5 | |
| 8 | Ravichandran Ashwin | 1 | 4 | 0 | 0 | 25.0 | |
| 9 | Akash Deep | 12 | 5 | 0 | 2 | 240.0 | |
| 10 | Jasprit Bumrah | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 280 | 210 | 28 | 11 | |||
BAN — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Hasan Mahmud | 6 | 0 | 66 | 1 | 11.00 |
| Khaled Ahmed | 4 | 0 | 43 | 0 | 10.75 |
| Mehidy Hasan Miraz | 6.4 | 0 | 41 | 4 | 6.15 |
| Taijul Islam | 7 | 0 | 54 | 0 | 7.71 |
| Shakib Al Hasan | 11 | 0 | 78 | 4 | 7.09 |
Inning 3
146/10 (47.0)BAN
BAN — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Shadman- Islam | 50 | 101 | 10 | 0 | 49.5 | |
| 1 | Shadman Islam | 50 | 101 | 10 | 0 | 49.5 | |
| 2 | Zakir Hasan | 10 | 15 | 1 | 0 | 66.7 | |
| 3 | Hasan Mahmud | 4 | 9 | 1 | 0 | 44.4 | |
| 4 | Mominul Haque | 2 | 8 | 0 | 0 | 25.0 | |
| 5 | Najmul Hossain Shanto | 19 | 37 | 2 | 0 | 51.4 | |
| 6 | Mushfiqur Rahim | 37 | 63 | 7 | 0 | 58.7 | |
| 7 | Litton Das | 1 | 8 | 0 | 0 | 12.5 | |
| 8 | Shakib Al Hasan | 0 | 2 | 0 | 0 | 0.0 | |
| 9 | Mehidy Hasan Miraz | 9 | 17 | 1 | 0 | 52.9 | |
| 10 | Taijul Islam | 0 | 13 | 0 | 0 | 0.0 | |
| 11 | Khaled Ahmed | 5 | 11 | 1 | 0 | 45.5 | |
| Total | 187 | 385 | 33 | 0 | |||
IND — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jasprit Bumrah | 10 | 5 | 17 | 3 | 1.70 |
| Ravichandran Ashwin | 15 | 3 | 50 | 3 | 3.33 |
| Akash Deep | 8 | 3 | 20 | 1 | 2.50 |
| Mohammed Siraj | 4 | 0 | 19 | 0 | 4.75 |
| Ravindra Jadeja | 10 | 2 | 34 | 3 | 3.40 |
Inning 4
98/3 (17.2)IND
IND — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | 8 | 7 | 1 | 0 | 114.3 | |
| 2 | Yashasvi Jaiswal | 51 | 45 | 8 | 1 | 113.3 | |
| 3 | Shubman Gill | 6 | 10 | 1 | 0 | 60.0 | |
| 4 | Virat Kohli | 29 | 37 | 4 | 0 | 78.4 | |
| 5 | Rishabh Pant | 4 | 5 | 1 | 0 | 80.0 | |
| Total | 98 | 104 | 15 | 1 | |||
BAN — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 9 | 0 | 44 | 2 | 4.88 |
| Shakib Al Hasan | 3 | 0 | 18 | 0 | 6.00 |
| Taijul Islam | 5.2 | 0 | 36 | 1 | 6.75 |

