South Africa A in India
1st unofficial ODI

IN-A
290/6 (49.3)
ODICompletedVS

SA-A
285/9 (50.0)
India A won by 4 wickets (with 3 balls remaining)
Inning 1
285/9 (50.0)SA-A
SA-A — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Rubin Hermann | 0 | 1 | 0 | 0 | 0.0 | |
| 2 | Rivaldo Moonsamy | 10 | 14 | 2 | 0 | 71.4 | |
| 3 | Jordan Hermann | 0 | 3 | 0 | 0 | 0.0 | |
| 4 | Marques Ackerman | 0 | 4 | 0 | 0 | 0.0 | |
| 5 | Sinethemba Qeshile | 15 | 20 | 1 | 0 | 75.0 | |
| 6 | Dian Forrester | 77 | 83 | 4 | 4 | 92.8 | |
| 7 | Delano Potgieter | 90 | 105 | 10 | 1 | 85.7 | |
| 8 | Bjorn Fortuin | 59 | 56 | 8 | 0 | 105.4 | |
| 9 | Tiaan van Vuuren | 16 | 12 | 1 | 1 | 133.3 | |
| 10 | Tshepo Moreki | 0 | 3 | 0 | 0 | 0.0 | |
| 11 | Ottneil Baartman | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 268 | 302 | 26 | 6 | |||
IN-A — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Harshit Rana | 10 | 1 | 49 | 2 | 4.90 |
| Nishant Sindhu | 6 | 0 | 21 | 1 | 3.50 |
| Vipraj Nigam | 5 | 0 | 34 | 0 | 6.80 |
| Tilak Varma | 3 | 0 | 20 | 0 | 6.66 |
| Riyan Parag | 4 | 0 | 21 | 1 | 5.25 |
| Arshdeep Singh | 10 | 1 | 59 | 2 | 5.90 |
| Prasidh Krishna | 10 | 1 | 57 | 1 | 5.70 |
| Nitish Kumar Reddy | 2 | 0 | 18 | 1 | 9.00 |
Inning 2
290/6 (49.3)IN-A
IN-A — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Ruturaj Gaikwad | 117 ★ | 129 | 12 | 0 | 90.7 | |
| 2 | Abhishek Sharma | 31 | 25 | 4 | 1 | 124.0 | |
| 3 | Riyan Parag | 8 | 10 | 1 | 0 | 80.0 | |
| 4 | Tilak Varma | 39 | 58 | 2 | 0 | 67.2 | |
| 5 | Ishan Kishan | 17 | 21 | 1 | 1 | 81.0 | |
| 6 | Nitish Kumar Reddy | 37 | 26 | 3 | 1 | 142.3 | |
| 7 | Nishant Sindhu | 29 | 26 | 3 | 0 | 111.5 | |
| 8 | Harshit Rana | 6 | 2 | 0 | 1 | 300.0 | |
| Total | 284 | 297 | 26 | 4 | |||
SA-A — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tshepo Moreki | 10 | 0 | 62 | 0 | 6.20 |
| Tiaan van Vuuren | 10 | 0 | 64 | 2 | 6.40 |
| Bjorn Fortuin | 10 | 1 | 50 | 2 | 5.00 |
| Ottneil Baartman | 9.3 | 0 | 51 | 2 | 5.36 |
| Jordan Hermann | 5 | 0 | 27 | 0 | 5.40 |
| Delano Potgieter | 5 | 0 | 32 | 0 | 6.40 |

