Australia A in India
3rd unofficial ODI

AU-A
316/10 (49.1)
ODICompletedVS

IN-A
322/8 (46.0)
India A won by 2 wickets (with 24 balls remaining)
Inning 1
316/10 (49.1)AU-A
AU-A β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Harvey | 7 | 11 | 1 | 0 | 63.6 | |
| 2 | Jake Fraser-McGurk | 5 | 7 | 1 | 0 | 71.4 | |
| 3 | Cooper Connolly | 64 | 49 | 5 | 4 | 130.6 | |
| 4 | Harry Dixon | 1 | 4 | 0 | 0 | 25.0 | |
| 5 | Lachlan Hearne | 16 | 13 | 2 | 1 | 123.1 | |
| 6 | Lachlan Shaw | 32 | 34 | 3 | 1 | 94.1 | |
| 7 | Liam Scott | 73 | 64 | 1 | 6 | 114.1 | |
| 8 | Jack Edwards | 89 | 75 | 8 | 3 | 118.7 | |
| 9 | Todd Murphy | 2 | 3 | 0 | 0 | 66.7 | |
| 10 | Tanveer Sangha | 12 | 19 | 1 | 0 | 63.2 | |
| 11 | Tom Straker | 6 | 17 | 0 | 0 | 35.3 | |
| Total | 307 | 296 | 22 | 15 | |||
IN-A β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 2 | 38 | 3 | 3.80 |
| Harshit Rana | 9.1 | 0 | 61 | 3 | 6.65 |
| Vipraj Nigam | 6 | 0 | 60 | 0 | 10.00 |
| Gurjapneet Singh | 6 | 0 | 39 | 1 | 6.50 |
| Nishant Sindhu | 7 | 0 | 57 | 1 | 8.14 |
| Ayush Badoni | 6 | 0 | 31 | 2 | 5.16 |
| Abhishek Sharma | 4 | 0 | 19 | 0 | 4.75 |
| Riyan Parag | 1 | 0 | 9 | 0 | 9.00 |
Inning 2
322/8 (46.0)IN-A
IN-A β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | 22 | 25 | 2 | 0 | 88.0 | |
| 2 | Prabhsimran Singh | 102 β | 68 | 8 | 7 | 150.0 | |
| 3 | Tilak Varma | 3 | 6 | 0 | 0 | 50.0 | |
| 4 | Shreyas Iyer | 62 | 58 | 7 | 1 | 106.9 | |
| 5 | Riyan Parag | 62 | 55 | 5 | 3 | 112.7 | |
| 6 | Ayush Badoni | 21 | 20 | 2 | 0 | 105.0 | |
| 7 | Nishant Sindhu | 2 | 7 | 0 | 0 | 28.6 | |
| 8 | Vipraj Nigam | 24 | 32 | 2 | 1 | 75.0 | |
| 9 | Harshit Rana | 0 | 1 | 0 | 0 | 0.0 | |
| 10 | Arshdeep Singh | 7 | 4 | 0 | 1 | 175.0 | |
| Total | 305 | 276 | 26 | 13 | |||
AU-A β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tom Straker | 7 | 0 | 64 | 0 | 9.14 |
| Jack Edwards | 9 | 1 | 55 | 0 | 6.11 |
| Liam Scott | 6 | 0 | 44 | 0 | 7.33 |
| Tanveer Sangha | 10 | 0 | 72 | 4 | 7.20 |
| Todd Murphy | 10 | 0 | 42 | 4 | 4.20 |
| Cooper Connolly | 4 | 0 | 41 | 0 | 10.25 |

