Men's T20 World Cup Sub Regional Europe QLF
12th Match, Group B

ISR
122/8 (20.0)
T20CompletedVS

HUN
123/9 (19.2)
Hungary won by 1 wicket (with 4 balls remaining)
Inning 1
122/8 (20.0)Israel
Israel — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Yogev Nagavkar | 26 | 31 | 3 | 0 | 83.9 | |
| 2 | Eshkol Solomon | 40 | 38 | 4 | 0 | 105.3 | |
| 3 | Shailesh Bangera | 2 | 5 | 0 | 0 | 40.0 | |
| 4 | Josh Evans | 2 | 5 | 0 | 0 | 40.0 | |
| 5 | Prathapa Siriwardhana | 0 | 3 | 0 | 0 | 0.0 | |
| 6 | Yair Nagavkar | 7 | 14 | 0 | 0 | 50.0 | |
| 7 | Niv Nagavkar | 20 | 15 | 1 | 0 | 133.3 | |
| 8 | Virendra Kumar | 8 | 5 | 0 | 0 | 160.0 | |
| 9 | Tomer Kahamker | 1 | 2 | 0 | 0 | 50.0 | |
| 10 | Aviel Warsulkar | 2 | 2 | 0 | 0 | 100.0 | |
| Total | 108 | 120 | 8 | 0 | |||
HUN — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Harshvardhan Mandhyan | 4 | 1 | 12 | 2 | 3.00 |
| Ali Yalmaz | 1 | 0 | 14 | 0 | 14.00 |
| Kamran Wahid | 3 | 0 | 26 | 0 | 8.66 |
| Sheikh Rasik | 4 | 0 | 23 | 0 | 5.75 |
| Muhammad Burhan | 4 | 0 | 25 | 4 | 6.25 |
| Amal Jacob | 4 | 0 | 21 | 1 | 5.25 |
Inning 2
123/9 (19.2)HUN
HUN — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Abbas Ghani | 36 | 29 | 3 | 2 | 124.1 | |
| 2 | Vinoth Ravindran | 4 | 7 | 0 | 0 | 57.1 | |
| 3 | Harshvardhan Mandhyan | 3 | 8 | 0 | 0 | 37.5 | |
| 4 | Sheikh Rasik | 5 | 8 | 0 | 0 | 62.5 | |
| 5 | Abhishek Ahuja | 5 | 8 | 1 | 0 | 62.5 | |
| 6 | Amal Jacob | 5 | 11 | 0 | 0 | 45.5 | |
| 7 | Ali Farasat | 26 | 11 | 0 | 4 | 236.4 | |
| 8 | Mark Fontaine | 24 | 19 | 0 | 1 | 126.3 | |
| 9 | Ali Yalmaz | 1 | 3 | 0 | 0 | 33.3 | |
| 10 | Muhammad Burhan | 7 | 11 | 0 | 0 | 63.6 | |
| 11 | Kamran Wahid | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 116 | 116 | 4 | 7 | |||
Israel — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Niv Nagavkar | 3.2 | 0 | 21 | 1 | 6.30 |
| Elan Talker | 4 | 0 | 26 | 1 | 6.50 |
| Josh Evans | 4 | 0 | 12 | 3 | 3.00 |
| Virendra Kumar | 4 | 0 | 33 | 2 | 8.25 |
| Yair Nagavkar | 4 | 0 | 29 | 2 | 7.25 |

