ICC T20 WC Europe Qualifiers

ITA
127/3 (14.0)
T20CompletedVS

GSY
122/9 (20.0)
ITA beat GSY by 7 wickets
Inning 1
122/9 (20.0)GSY
GSY β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Fitchet | 11 | 15 | 1 | 0 | 73.3 | |
| 2 | Adam Martel | 1 | 5 | 0 | 0 | 20.0 | |
| 3 | Martin Dale Bradley | 18 | 14 | 3 | 0 | 128.6 | |
| 4 | Matthew Stokes | 13 | 17 | 0 | 0 | 76.5 | |
| 5 | Tom Nightingale | 35 | 26 | 4 | 1 | 134.6 | |
| 6 | Zak Damarell | 9 | 6 | 1 | 0 | 150.0 | |
| 7 | Ollie Nightingale | 17 | 20 | 0 | 0 | 85.0 | |
| 8 | Luke Bichard | 0 | 3 | 0 | 0 | 0.0 | |
| 9 | Anthony Stokes | 0 | 4 | 0 | 0 | 0.0 | |
| 10 | Charlie Forshaw | 6 | 10 | 0 | 0 | 60.0 | |
| 11 | Harry Johnson | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 111 | 121 | 9 | 1 | |||
ITA β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Crishan Kalugamage | 4 | 0 | 30 | 1 | β |
| Ben Manenti | 4 | 0 | 21 | 2 | β |
| Thomas Draca | 2 | 0 | 17 | 0 | β |
| Grant Stewart | 4 | 0 | 16 | 1 | β |
| Harry Manenti | 4 | 1 | 17 | 3 | β |
| Jaspreet Singh | 2 | 0 | 12 | 1 | β |
Inning 2
127/3 (14.0)ITA
ITA β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Justin Mosca | 66 | 37 | 6 | 3 | 178.4 | |
| 2 | Emilio Gay | 8 | 4 | 2 | 0 | 200.0 | |
| 3 | Joe Burns | 30 | 20 | 5 | 0 | 150.0 | |
| 4 | Harry Manenti | 22 | 22 | 2 | 0 | 100.0 | |
| 5 | Ben Manenti | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 127 | 84 | 15 | 3 | |||
GSY β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Charlie Forshaw | 3 | 0 | 31 | 0 | β |
| Adam Martel | 2 | 0 | 15 | 0 | β |
| Harry Johnson | 2 | 0 | 18 | 1 | β |
| Martin Dale Bradley | 3 | 0 | 24 | 1 | β |
| Luke Bichard | 2 | 0 | 26 | 1 | β |
| Anthony Stokes | 2 | 0 | 13 | 0 | β |

