T20 Blast
South Group

GLA
85/10 (15.5)
T20CompletedVS

GLO
206/6 (20.0)
Gloucs won by 121 runs
Inning 1
206/6 (20.0)GLO
GLO — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Miles Hammond | 0 | 4 | 0 | 0 | 0.0 | |
| 2 | Cameron Bancroft | 44 | 26 | 3 | 3 | 169.2 | |
| 3 | James Bracey | 31 | 20 | 5 | 1 | 155.0 | |
| 4 | Beau Webster | 33 | 26 | 4 | 0 | 126.9 | |
| 5 | Jack Taylor | 80 | 35 | 4 | 7 | 228.6 | |
| 6 | Ben Charlesworth | 7 | 5 | 1 | 0 | 140.0 | |
| 7 | Oliver Price | 6 | 2 | 0 | 1 | 300.0 | |
| 8 | Matt Taylor | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 201 | 121 | 17 | 12 | |||
GLA — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dan Douthwaite | 4 | 0 | 48 | 1 | 12.00 |
| Andy Gorvin | 4 | 0 | 26 | 3 | 6.50 |
| Mason Crane | 3 | 0 | 34 | 0 | 11.33 |
| Marnus Labuschagne | 2 | 0 | 19 | 1 | 9.50 |
| Timm van der Gugten | 4 | 1 | 32 | 1 | 8.00 |
| Jamie McIlroy | 3 | 0 | 47 | 0 | 15.66 |
Inning 2
85/10 (15.5)GLA
GLA — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Kiran Carlson | 3 | 8 | 0 | 0 | 37.5 | |
| 2 | William Smale | 4 | 8 | 0 | 0 | 50.0 | |
| 3 | Thomas Bevan | 6 | 8 | 1 | 0 | 75.0 | |
| 4 | Marnus Labuschagne | 2 | 7 | 0 | 0 | 28.6 | |
| 5 | Colin Ingram | 20 | 12 | 2 | 1 | 166.7 | |
| 6 | Chris Cooke | 3 | 4 | 0 | 0 | 75.0 | |
| 7 | Dan Douthwaite | 9 | 13 | 0 | 0 | 69.2 | |
| 8 | Timm van der Gugten | 1 | 3 | 0 | 0 | 33.3 | |
| 9 | Mason Crane | 19 | 21 | 1 | 1 | 90.5 | |
| 10 | Andy Gorvin | 10 | 9 | 0 | 1 | 111.1 | |
| 11 | Jamie McIlroy | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 78 | 95 | 4 | 3 | |||
GLO — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matt Taylor | 3 | 0 | 21 | 1 | 7.00 |
| David Payne | 3 | 0 | 7 | 3 | 2.33 |
| Josh Shaw | 3 | 0 | 7 | 2 | 2.33 |
| Tom Smith | 3.5 | 0 | 33 | 3 | 8.60 |
| Beau Webster | 3 | 1 | 13 | 1 | 4.33 |

