One-Day Cup
Group B

GLA
278/9 (50.0)
ODICompletedVS

WOR
281/8 (50.0)
Glamorgan won by 2 wickets (with 0 balls remaining)
Inning 1
278/9 (50.0)WOR
WOR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Isaac Mohammed | 1 | 7 | 0 | 0 | 14.3 | |
| Brett D'Oliveira | 19 | 33 | 3 | 0 | 57.6 | |
| Rehaan Edavalath | 0 | 7 | 0 | 0 | 0.0 | |
| Jake Libby | 105★ | 114 | 8 | 0 | 92.1 | |
| Kashif Ali | 40 | 38 | 4 | 0 | 105.3 | |
| Henry Cullen | 77 | 81 | 7 | 0 | 95.1 | |
| Beyers Swanepoel | 14 | 13 | 0 | 1 | 107.7 | |
| Ben Allison | 8 | 4 | 0 | 1 | 200.0 | |
| Fateh Singh | 2 | 3 | 0 | 0 | 66.7 | |
| Ben Gibbon | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 267 | 301 | 22 | 2 | ||
GLA — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Timm van der Gugten | 10 | 35 | 0 | 3.50 |
| Zain-ul-Hassan | 10 | 58 | 4 | 5.80 |
| Dan Douthwaite | 8 | 54 | 1 | 6.75 |
| Romano Franco | 8 | 38 | 0 | 4.75 |
| Tom Edwards | 8 | 55 | 3 | 6.87 |
| Andy Gorvin | 6 | 34 | 0 | 5.66 |
Inning 2
281/8 (50.0)GLA
GLA — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | 22 | 37 | 4 | 0 | 59.5 | |
| Eddie Byrom | 6 | 9 | 1 | 0 | 66.7 | |
| Harry Wallace | 14 | 20 | 1 | 0 | 70.0 | |
| Hope-Bell | 58 | 62 | 8 | 0 | 93.5 | |
| Callum Rhys Nicholls | 70 | 91 | 6 | 1 | 76.9 | |
| Alex Horton | 9 | 11 | 0 | 1 | 81.8 | |
| Dan Douthwaite | 20 | 25 | 1 | 1 | 80.0 | |
| Timm van der Gugten | 45 | 29 | 6 | 1 | 155.2 | |
| Andy Gorvin | 25 | 16 | 3 | 0 | 156.3 | |
| Romano Franco | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 270 | 301 | 30 | 4 | ||
WOR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Beyers Swanepoel | 8 | 45 | 0 | 5.62 |
| Ben Allison | 10 | 55 | 2 | 5.50 |
| Ben Gibbon | 9 | 59 | 2 | 6.55 |
| George O'Connor | 9 | 46 | 1 | 5.11 |
| Rehaan Edavalath | 1.3 | 6 | 0 | 4.00 |
| Brett D'Oliveira | 4 | 19 | 1 | 4.75 |
| Fateh Singh | 10 | 53 | 1 | 5.30 |

