Quaid-e-Azam Trophy
Final

FSLB
226/10 (66.3)
TEST28 Dec 2004, 10:00 ISTVS

PESH
279/9 (76.0)
Match drawn
Inning 1
226/10 (66.3)Faisalabad
Peshawar — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fazl-e-Akbar | 9.1 | 29 | 3 | 3.16 |
| Waqar Ahmed | 11 | 52 | 0 | 4.72 |
| Riaz Afridi | 17.5 | 57 | 4 | 3.19 |
| Arshad Khan | 26.3 | 71 | 3 | 2.67 |
| Mohammad Fayyaz | 2 | 11 | 0 | 5.50 |
Inning 2
279/9 (76.0)Peshawar
Faisalabad — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shahid Nazir | 21 | 67 | 5★ | 3.19 |
| Samiullah Khan | 22 | 71 | 3 | 3.22 |
| Ahmed Hayat | 8 | 26 | 0 | 3.25 |
| Mohammad Hafeez | 17 | 69 | 1 | 4.05 |
| Imran Khalid | 5 | 29 | 0 | 5.80 |
| Ijaz Ahmed | 3 | 12 | 0 | 4.00 |
Inning 3
217/9 (69.0)Faisalabad
Peshawar — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Riaz Afridi | 18 | 38 | 2 | 2.11 |
| Waqar Ahmed | 27 | 109 | 4 | 4.03 |
| Arshad Khan | 24 | 67 | 3 | 2.79 |
Inning 4
83/0 (23.0)Peshawar
Faisalabad — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shahid Nazir | 5 | 10 | 0 | 2.00 |
| Samiullah Khan | 7 | 26 | 0 | 3.71 |
| Mohammad Hafeez | 7 | 29 | 0 | 4.14 |
| Ahmed Hayat | 3 | 8 | 0 | 2.66 |
| Imran Khalid | 1 | 9 | 0 | 9.00 |

