Switzerland in Estonia
3rd T20I

EST
194/9 (20.0)
T20CompletedVS

SUI
235/6 (20.0)
Switzerland won by 41 runs
Inning 1
235/6 (20.0)Switzerland
Switzerland — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Faheem Nazir | 30 | 15 | 5 | 0 | 200.0 | |
| 2 | Harsha Deshan | 76 | 47 | 6 | 4 | 161.7 | |
| 3 | Ahmed Hassan | 59 | 29 | 0 | 7 | 203.4 | |
| 4 | Idrees Ul Haque | 13 | 12 | 1 | 0 | 108.3 | |
| 5 | Qateel Zabiullah | 32 | 13 | 1 | 4 | 246.2 | |
| 6 | Diyon Johnson | 9 | 4 | 0 | 1 | 225.0 | |
| 7 | Jai Sinh | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 220 | 121 | 13 | 16 | |||
EST — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bilal Masud | 3 | 0 | 24 | 2 | 8.00 |
| Habib Khan | 4 | 0 | 44 | 1 | 11.00 |
| Vimukthi Hettiarachchi | 1 | 0 | 12 | 0 | 12.00 |
| Aditya Paul | 3 | 0 | 35 | 1 | 11.66 |
| Muhammad Usman | 4 | 0 | 44 | 0 | 11.00 |
| Zeeshan Ali | 3 | 0 | 41 | 1 | 13.66 |
| Arslan Amjad | 2 | 0 | 35 | 0 | 17.50 |
Inning 2
194/9 (20.0)EST
EST — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Habib Khan | 90 | 43 | 5 | 8 | 209.3 | |
| 2 | Sahil Chauhan | 32 | 19 | 2 | 3 | 168.4 | |
| 3 | Muhammad Usman | 2 | 2 | 0 | 0 | 100.0 | |
| 4 | Bilal Masud | 5 | 8 | 0 | 0 | 62.5 | |
| 5 | Stuart Hook | 20 | 20 | 1 | 1 | 100.0 | |
| 6 | Arslan Amjad | 1 | 2 | 0 | 0 | 50.0 | |
| 7 | Zeeshan Ali | 12 | 8 | 0 | 1 | 150.0 | |
| 8 | Vimukthi Hettiarachchi | 1 | 2 | 0 | 0 | 50.0 | |
| 9 | Elias Hasan | 8 | 7 | 0 | 1 | 114.3 | |
| 10 | Aditya Paul | 0 | 2 | 0 | 0 | 0.0 | |
| 11 | Kalle Vislapuu | 12 | 7 | 3 | 0 | 171.4 | |
| Total | 183 | 120 | 11 | 14 | |||
Switzerland — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Diyon Johnson | 1 | 0 | 17 | 0 | 17.00 |
| Ashwin Vinod | 3 | 0 | 37 | 0 | 12.33 |
| Kenardo Fletcher | 4 | 0 | 32 | 1 | 8.00 |
| Khalid Niazi | 4 | 0 | 31 | 3 | 7.75 |
| Aneesh Kumar | 2 | 0 | 26 | 0 | 13.00 |
| Harsha Deshan | 2 | 0 | 26 | 1 | 13.00 |
| Jai Sinh | 4 | 0 | 23 | 4 | 5.75 |

