Switzerland in Estonia
2nd T20I

EST
142/10 (18.3)
T20CompletedVS

SUI
157/6 (20.0)
Switzerland won by 15 runs
Inning 1
157/6 (20.0)Switzerland
Switzerland — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Faheem Nazir | 50 | 39 | 6 | 1 | 128.2 | |
| 2 | Harsha Deshan | 4 | 6 | 1 | 0 | 66.7 | |
| 3 | Ahmed Hassan | 49 | 40 | 4 | 3 | 122.5 | |
| 4 | Arjun Vinod | 24 | 21 | 3 | 0 | 114.3 | |
| 5 | Qateel Zabiullah | 1 | 3 | 0 | 0 | 33.3 | |
| 6 | Diyon Johnson | 15 | 9 | 0 | 1 | 166.7 | |
| 7 | Jai Sinh | 3 | 2 | 0 | 0 | 150.0 | |
| Total | 146 | 120 | 14 | 5 | |||
EST — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Steffan Gooch | 2 | 0 | 15 | 0 | 7.50 |
| Habib Khan | 4 | 0 | 27 | 2 | 6.75 |
| Zeeshan Ali | 4 | 0 | 25 | 2 | 6.25 |
| Muhammad Usman | 4 | 0 | 21 | 0 | 5.25 |
| Elias Hasan | 1 | 0 | 13 | 0 | 13.00 |
| Aditya Paul | 3 | 0 | 32 | 1 | 10.66 |
| Bilal Masud | 2 | 0 | 22 | 0 | 11.00 |
Inning 2
142/10 (18.3)EST
EST — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Habib Khan | 49 | 25 | 5 | 4 | 196.0 | |
| 2 | Muhammad Usman | 43 | 36 | 1 | 3 | 119.4 | |
| 3 | Stuart Hook | 8 | 15 | 0 | 0 | 53.3 | |
| 4 | Bilal Masud | 1 | 2 | 0 | 0 | 50.0 | |
| 5 | Arslan Amjad | 10 | 8 | 0 | 1 | 125.0 | |
| 6 | Sahil Chauhan | 2 | 5 | 0 | 0 | 40.0 | |
| 7 | Zeeshan Ali | 17 | 9 | 0 | 2 | 188.9 | |
| 9 | Steffan Gooch | 0 | 2 | 0 | 0 | 0.0 | |
| 10 | Elias Hasan | 3 | 4 | 0 | 0 | 75.0 | |
| 11 | Aditya Paul | 6 | 6 | 0 | 0 | 100.0 | |
| Total | 139 | 112 | 6 | 10 | |||
Switzerland — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Harsha Deshan | 1 | 0 | 12 | 0 | 12.00 |
| Ashwin Vinod | 3 | 0 | 37 | 4 | 12.33 |
| Diyon Johnson | 1 | 0 | 9 | 0 | 9.00 |
| Faheem Nazir | 2.3 | 0 | 21 | 1 | 8.40 |
| Kenardo Fletcher | 4 | 0 | 18 | 1 | 4.50 |
| Aneesh Kumar | 4 | 0 | 22 | 2 | 5.50 |
| Khalid Niazi | 3 | 0 | 22 | 2 | 7.33 |

