ECI W T10 Estonia-Bulgaria

EST-W
102/7 (10.0)
T10CompletedVS

BUL-W
58/6 (10.0)
EST-W beat BUL-W by 44 runs
Inning 1
102/7 (10.0)EST-W
EST-W β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Geethma Madanayake | 19 | 17 | 3 | 0 | 111.8 | |
| 2 | Lisa Bowring | 11 | 5 | 2 | 0 | 220.0 | |
| 3 | Viktoria Frey | 0 | 1 | 0 | 0 | 0.0 | |
| 4 | Asma Shifa | 0 | 2 | 0 | 0 | 0.0 | |
| 5 | Medha Gooch | 9 | 7 | 1 | 0 | 128.6 | |
| 6 | Helena Kerge | 1 | 4 | 0 | 0 | 25.0 | |
| 7 | Ragne Hallik | 12 | 13 | 1 | 0 | 92.3 | |
| 8 | Laima Dalbina | 9 | 12 | 1 | 0 | 75.0 | |
| 9 | Beenish Wani | 7 | 8 | 1 | 0 | 87.5 | |
| Total | 68 | 69 | 9 | 0 | |||
BUL-W β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Detelina Ruynekova | 2 | 0 | 19 | 2 | β |
| Aleksa Stoilova | 1 | 0 | 11 | 0 | β |
| Bilyana Shotorova | 2 | 0 | 18 | 2 | β |
| Stanislava Sarandeva | 2 | 0 | 13 | 1 | β |
| Katrin Srandeva | 2 | 0 | 19 | 1 | β |
| Slaveya Galabova | 1 | 0 | 21 | 0 | β |
Inning 2
58/6 (10.0)BUL-W
BUL-W β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Stanislava Sarandeva | 3 | 10 | 0 | 0 | 30.0 | |
| 2 | Gabriela Ilarionova | 16 | 25 | 0 | 0 | 64.0 | |
| 3 | Vili NIkolova | 0 | 4 | 0 | 0 | 0.0 | |
| 4 | Slaveya Galabova | 0 | 1 | 0 | 0 | 0.0 | |
| 5 | Detelina Ruynekova | 13 | 21 | 1 | 0 | 61.9 | |
| 6 | Simona Yordanova | 0 | 1 | 0 | 0 | 0.0 | |
| 7 | Aleksa Stoilova | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 33 | 64 | 1 | 0 | |||
EST-W β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Annemari Vessik | 2 | 0 | 5 | 1 | β |
| Lisa Bowring | 2 | 0 | 6 | 1 | β |
| Viktoria Frey | 1 | 0 | 8 | 1 | β |
| Geethma Madanayake | 2 | 0 | 17 | 0 | β |
| Laima Dalbina | 2 | 0 | 14 | 2 | β |
| Ragne Hallik | 1 | 0 | 5 | 0 | β |

