Inning 1
371/6 (50.0)ESS
ESS — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Robin Das | 15 | 21 | 2 | 0 | 71.4 | |
| 2 | Matt Critchley | 9 | 19 | 1 | 0 | 47.4 | |
| 3 | Tom Westley | 141 ★ | 113 | 16 | 3 | 124.8 | |
| 4 | Charlie Allison | 131 ★ | 113 | 15 | 5 | 115.9 | |
| 5 | Luc Benkenstein | 4 | 3 | 1 | 0 | 133.3 | |
| 6 | Simon Harmer | 42 | 22 | 1 | 4 | 190.9 | |
| 7 | Noah Thain | 16 | 11 | 1 | 0 | 145.5 | |
| Total | 358 | 302 | 37 | 12 | |||
GLA — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Zain-ul-Hassan | 10 | 0 | 60 | 3 | 6.00 |
| Ned Leonard | 10 | 1 | 79 | 1 | 7.90 |
| Romano Franco | 10 | 0 | 43 | 0 | 4.30 |
| Dan Douthwaite | 8 | 0 | 75 | 0 | 9.37 |
| Kiran Carlson | 2 | 0 | 23 | 0 | 11.50 |
| Ben Morris | 3 | 0 | 33 | 0 | 11.00 |
| Asa Tribe | 7 | 0 | 55 | 2 | 7.85 |
Inning 2
181/10 (32.2)GLA
GLA — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Eddie Byrom | 1 | 2 | 0 | 0 | 50.0 | |
| 2 | Asa Tribe | 71 | 79 | 8 | 1 | 89.9 | |
| 3 | Henry Hurle | 1 | 10 | 0 | 0 | 10.0 | |
| 4 | Kiran Carlson | 64 | 36 | 5 | 4 | 177.8 | |
| 5 | William Smale | 1 | 4 | 0 | 0 | 25.0 | |
| 6 | Billy Root | 2 | 8 | 0 | 0 | 25.0 | |
| 7 | Zain-ul-Hassan | 0 | 3 | 0 | 0 | 0.0 | |
| 8 | Dan Douthwaite | 2 | 10 | 0 | 0 | 20.0 | |
| 9 | Ned Leonard | 23 | 21 | 1 | 2 | 109.5 | |
| 10 | Ben Morris | 10 | 12 | 2 | 0 | 83.3 | |
| 11 | Romano Franco | 0 | 9 | 0 | 0 | 0.0 | |
| Total | 175 | 194 | 16 | 7 | |||
ESS — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shane Snater | 7 | 0 | 40 | 1 | 5.71 |
| Jamie Porter | 5 | 1 | 39 | 1 | 7.80 |
| Luc Benkenstein | 8 | 1 | 41 | 1 | 5.12 |
| Simon Harmer | 10 | 1 | 47 | 5 ★ | 4.70 |
| Matt Critchley | 2.2 | 0 | 11 | 2 | 4.71 |



