ECS T10 Jersey

SSP
173/3 (10.0)
T10CompletedVS

ER
173/5 (10.0)
SSP tied with ER (SSP wins the Golden Ball)
Inning 1
173/5 (10.0)ER
ER β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harrison Carlyon | 33 | 11 | 2 | 4 | 300.0 | |
| Jack Kemp | 71 | 22 | 4 | 8 | 322.7 | |
| Danyaal Khalid | 9 | 11 | 1 | 0 | 81.8 | |
| Robbie Forrest | 1 | 2 | 0 | 0 | 50.0 | |
| Joel Dudley | 30 | 8 | 0 | 4 | 375.0 | |
| Sam Patidar | 6 | 2 | 0 | 1 | 300.0 | |
| Nigel Crocker | 19 | 5 | 0 | 3 | 380.0 | |
| Total | 169 | 61 | 7 | 20 | ||
SSP β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Joe Everett | 2 | 24 | 0 | β |
| Thomas Shenton | 1 | 24 | 0 | β |
| Matthew Langford | 2 | 39 | 1 | β |
| Neal Davies | 2 | 46 | 2 | β |
| Zak Tribe | 1 | 16 | 0 | β |
| Sam Dewhurst | 2 | 24 | 2 | β |
Inning 2
173/3 (10.0)SSP
SSP β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zak Tribe | 72 | 24 | 1 | 10 | 300.0 | |
| Joe Everett | 2 | 3 | 0 | 0 | 66.7 | |
| Edward Giles | 68 | 24 | 1 | 10 | 283.3 | |
| James- Smith | 21 | 8 | 3 | 1 | 262.5 | |
| Sam Dewhurst | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 163 | 62 | 5 | 21 | ||
ER β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Luke Bosio | 2 | 42 | 0 | β |
| Barney Aston | 2 | 33 | 0 | β |
| Harrison Carlyon | 2 | 35 | 2 | β |
| Adam Bradbury | 2 | 18 | 0 | β |
| Nigel Crocker | 1 | 22 | 0 | β |
| Robbie Forrest | 1 | 19 | 1 | β |

