Pakistan in England Test Series
4th Test

ENG
428/5 (136.2)
TEST26 Jul 1962, 15:30 ISTVS

PAK
219/10 (86.1)
Match drawn
Inning 1
428/5 (136.2)ENG
ENG β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Graveney | 114β | 214 | 15 | 0 | 53.3 | |
| Peter Parfitt | 101β | 187 | 9 | 0 | 54.0 | |
| Total | 215 | 401 | 24 | 0 | ||
PAK β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fazal Mahmood | 60 | 130 | 3 | 2.16 |
| Munir Malik | 34 | 130 | 1 | 3.82 |
| Nasim-ul-Ghani | 20.2 | 76 | 0 | 3.73 |
| Intikhab Alam | 14 | 49 | 1 | 3.50 |
| Shahid Mahmood | 6 | 23 | 0 | 3.83 |
| Saeed Ahmed | 2 | 5 | 0 | 2.50 |
Inning 2
219/10 (86.1)PAK
ENG β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fred Trueman | 24 | 71 | 4 | 2.95 |
| Brian Statham | 18.1 | 55 | 2 | 3.02 |
| Barry Knight | 17 | 38 | 4 | 2.23 |
| Tony Lock | 14 | 19 | 0 | 1.35 |
| Fred Titmus | 13 | 22 | 0 | 1.69 |
Inning 3
216/6 (101.0)PAK
ENG β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fred Trueman | 19 | 35 | 1 | 1.84 |
| Brian Statham | 22 | 47 | 2 | 2.13 |
| Barry Knight | 21 | 48 | 0 | 2.28 |
| Tony Lock | 15 | 27 | 1 | 1.80 |
| Ted Dexter | 7 | 25 | 1 | 3.57 |
| Fred Titmus | 16 | 29 | 1 | 1.81 |
| Peter Parfitt | 1 | 5 | 0 | 5.00 |

