New Zealand in England Test Series
1st Test

NZ
386/10 (102.4)
TESTCompletedVS

ENG
441/10 (124.3)
England won by 7 wickets
Inning 1
386/10 (102.4)NZ
NZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mark Richardson | 93 | 266 | 17 | 0 | 35.0 | |
| Stephen Fleming | 34 | 72 | 4 | 0 | 47.2 | |
| Nathan Astle | 64 | 77 | 11 | 0 | 83.1 | |
| Scott Styris | 0 | 3 | 0 | 0 | 0.0 | |
| Craig McMillan | 6 | 39 | 1 | 0 | 15.4 | |
| Jacob Oram | 67 | 82 | 10 | 0 | 81.7 | |
| Daryl Tuffey | 8 | 20 | 0 | 0 | 40.0 | |
| Chris Cairns | 82 | 47 | 10 | 4 | 174.5 | |
| Brendon McCullum | 5 | 7 | 1 | 0 | 71.4 | |
| Daniel Vettori | 2 | 4 | 0 | 0 | 50.0 | |
| Chris Martin | 1 | 6 | 0 | 0 | 16.7 | |
| Total | 362 | 623 | 54 | 4 | ||
ENG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Matthew Hoggard | 22 | 68 | 1 | 3.09 |
| Steve Harmison | 31 | 126 | 4 | 4.06 |
| Andrew Flintoff | 21.4 | 63 | 2 | 2.90 |
| Simon Jones | 23 | 82 | 3 | 3.56 |
| Ashley Giles | 5 | 32 | 0 | 6.40 |
Inning 2
441/10 (124.3)ENG
ENG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Marcus Trescothick | 86 | 165 | 13 | 0 | 52.1 | |
| Andrew Strauss | 112★ | 215 | 13 | 0 | 52.1 | |
| Mark Butcher | 26 | 86 | 3 | 0 | 30.2 | |
| Matthew Hoggard | 15 | 63 | 1 | 0 | 23.8 | |
| Nasser Hussain | 34 | 56 | 6 | 0 | 60.7 | |
| Graham Thorpe | 3 | 10 | 0 | 0 | 30.0 | |
| Andrew Flintoff | 63 | 85 | 8 | 2 | 74.1 | |
| Geraint Jones | 46 | 52 | 6 | 1 | 88.5 | |
| Ashley Giles | 11 | 25 | 2 | 0 | 44.0 | |
| Simon Jones | 4 | 8 | 1 | 0 | 50.0 | |
| Total | 400 | 765 | 53 | 3 | ||
NZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Daryl Tuffey | 26 | 98 | 0 | 3.76 |
| Chris Martin | 27 | 94 | 3 | 3.48 |
| Jacob Oram | 30 | 76 | 2 | 2.53 |
| Chris Cairns | 16 | 71 | 1 | 4.43 |
| Daniel Vettori | 21 | 69 | 2 | 3.28 |
| Scott Styris | 4.3 | 11 | 2 | 2.44 |
Inning 3
336/10 (121.1)NZ
NZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mark Richardson | 101★ | 309 | 10 | 0 | 32.7 | |
| Stephen Fleming | 4 | 16 | 1 | 0 | 25.0 | |
| Brendon McCullum | 96 | 162 | 14 | 0 | 59.3 | |
| Scott Styris | 4 | 20 | 0 | 0 | 20.0 | |
| Craig McMillan | 0 | 2 | 0 | 0 | 0.0 | |
| Jacob Oram | 4 | 19 | 0 | 0 | 21.1 | |
| Nathan Astle | 49 | 109 | 6 | 0 | 45.0 | |
| Chris Cairns | 14 | 20 | 2 | 0 | 70.0 | |
| Daniel Vettori | 5 | 16 | 1 | 0 | 31.3 | |
| Daryl Tuffey | 14 | 28 | 1 | 0 | 50.0 | |
| Chris Martin | 7 | 34 | 1 | 0 | 20.6 | |
| Total | 298 | 735 | 36 | 0 | ||
ENG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Steve Harmison | 29 | 76 | 4 | 2.62 |
| Andrew Flintoff | 16.1 | 40 | 1 | 2.47 |
| Matthew Hoggard | 14 | 39 | 0 | 2.78 |
| Simon Jones | 23 | 64 | 1 | 2.78 |
| Ashley Giles | 39 | 87 | 3 | 2.23 |
Inning 4
282/3 (87.0)ENG
ENG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Marcus Trescothick | 2 | 20 | 0 | 0 | 10.0 | |
| Andrew Strauss | 83 | 171 | 13 | 0 | 48.5 | |
| Mark Butcher | 6 | 39 | 0 | 0 | 15.4 | |
| Nasser Hussain | 103★ | 204 | 15 | 0 | 50.5 | |
| Graham Thorpe | 51 | 101 | 6 | 0 | 50.5 | |
| Total | 245 | 535 | 34 | 0 | ||
NZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jacob Oram | 15 | 39 | 0 | 2.60 |
| Daryl Tuffey | 10 | 32 | 1 | 3.20 |
| Daniel Vettori | 25 | 53 | 0 | 2.12 |
| Chris Martin | 18 | 75 | 1 | 4.16 |
| Scott Styris | 13 | 37 | 0 | 2.84 |
| Chris Cairns | 6 | 27 | 0 | 4.50 |

