ICC Men's T20 World Cup
29th Match, Group C

ENG
202/7 (20.0)
T20CompletedVS

ITA
178/10 (20.0)
England won by 24 runs
Inning 1
202/7 (20.0)ENG
ENG — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Salt | 28 | 15 | 2 | 2 | 186.7 | |
| 2 | Jos Buttler | 3 | 4 | 0 | 0 | 75.0 | |
| 3 | Jacob Bethell | 23 | 20 | 2 | 1 | 115.0 | |
| 4 | Tom Banton | 30 | 21 | 3 | 1 | 142.9 | |
| 5 | Harry Brook | 14 | 9 | 1 | 1 | 155.6 | |
| 6 | Sam Curran | 25 | 19 | 0 | 2 | 131.6 | |
| 7 | Will Jacks | 53 | 22 | 3 | 4 | 240.9 | |
| 8 | Jamie Overton | 15 | 9 | 1 | 1 | 166.7 | |
| 9 | Jofra Archer | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 192 | 120 | 12 | 12 | |||
ITA — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jaspreet Singh | 1 | 0 | 10 | 0 | 10.00 |
| Ali Hasan | 4 | 0 | 37 | 1 | 9.25 |
| Crishan Kalugamage | 4 | 0 | 41 | 2 | 10.25 |
| Grant Stewart | 4 | 0 | 51 | 2 | 12.75 |
| Ben Manenti | 4 | 0 | 37 | 1 | 9.25 |
| JJ Smuts | 3 | 0 | 24 | 1 | 8.00 |
Inning 2
178/10 (20.0)ITA
ITA — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Justin Mosca | 43 | 34 | 7 | 0 | 126.5 | |
| 2 | Anthony Mosca | 0 | 1 | 0 | 0 | 0.0 | |
| 3 | JJ Smuts | 0 | 4 | 0 | 0 | 0.0 | |
| 4 | Harry Manenti | 12 | 11 | 1 | 1 | 109.1 | |
| 5 | Ben Manenti | 60 | 25 | 4 | 6 | 240.0 | |
| 6 | Grant Stewart | 45 | 23 | 2 | 5 | 195.7 | |
| 7 | Marcus Campopiano | 2 | 6 | 0 | 0 | 33.3 | |
| 8 | Gian-Piero Meade | 0 | 1 | 0 | 0 | 0.0 | |
| 9 | Jaspreet Singh | 12 | 10 | 0 | 1 | 120.0 | |
| 10 | Crishan Kalugamage | 0 | 1 | 0 | 0 | 0.0 | |
| 11 | Ali Hasan | 0 | 4 | 0 | 0 | 0.0 | |
| Total | 174 | 120 | 14 | 13 | |||
ENG — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jamie Overton | 4 | 1 | 18 | 3 | 4.50 |
| Will Jacks | 2 | 0 | 34 | 1 | 17.00 |
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 |
| Liam Dawson | 3 | 0 | 25 | 0 | 8.33 |
| Adil Rashid | 4 | 0 | 43 | 1 | 10.75 |
| Sam Curran | 3 | 0 | 22 | 3 | 7.33 |

