ECS T10 Wimbledon

EM
100/10 (8.2)
T10CompletedVS

WEY
105/6 (9.1)
WEY beat EM by 4 wickets
Inning 1
100/10 (8.2)EM
EM β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Clyde Fortuin | 13 | 4 | 0 | 2 | 325.0 | |
| 2 | Toby Porter | 14 | 8 | 3 | 0 | 175.0 | |
| 3 | Billy Dawson | 1 | 3 | 0 | 0 | 33.3 | |
| 4 | Archie Houghton | 0 | 1 | 0 | 0 | 0.0 | |
| 5 | Luka Woods | 14 | 4 | 0 | 2 | 350.0 | |
| 6 | Jake Tarling | 17 | 10 | 2 | 1 | 170.0 | |
| 7 | Joe Johnson | 9 | 5 | 0 | 1 | 180.0 | |
| 8 | Dominic Millard | 8 | 3 | 2 | 0 | 266.7 | |
| 9 | Tiam Afshar | 21 | 8 | 3 | 1 | 262.5 | |
| 10 | Toby Crowther | 0 | 1 | 0 | 0 | 0.0 | |
| 11 | Tharun Sreedevi | 2 | 3 | 0 | 0 | 66.7 | |
| Total | 99 | 50 | 10 | 7 | |||
WEY β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nathan Alexander Robinson | 1 | 0 | 17 | 0 | β |
| Seb Dunn | 1.2 | 0 | 22 | 2 | β |
| Nathan Tilley | 1 | 0 | 18 | 1 | β |
| Luke Golding | 2 | 0 | 15 | 4 | β |
| Aidan Golding | 1 | 0 | 6 | 0 | β |
| Ansarullah Nooristani | 2 | 0 | 21 | 2 | β |
Inning 2
105/6 (9.1)WEY
WEY β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Alexander Robinson | 64 | 27 | 2 | 7 | 237.0 | |
| 2 | Aidan Golding | 7 | 4 | 0 | 1 | 175.0 | |
| 3 | Nathan Tilley | 0 | 1 | 0 | 0 | 0.0 | |
| 4 | Fazal Husain | 0 | 3 | 0 | 0 | 0.0 | |
| 5 | Ansarullah Nooristani | 27 | 14 | 1 | 3 | 192.9 | |
| 6 | Jack Tricker | 1 | 3 | 0 | 0 | 33.3 | |
| 7 | Brent Kay | 0 | 2 | 0 | 0 | 0.0 | |
| 8 | Henry Francis | 3 | 3 | 0 | 0 | 100.0 | |
| Total | 102 | 57 | 3 | 11 | |||
EM β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Luka Woods | 2 | 0 | 8 | 1 | β |
| Toby Crowther | 2 | 0 | 24 | 2 | β |
| Toby Porter | 1 | 0 | 19 | 0 | β |
| Archie Houghton | 2 | 0 | 15 | 3 | β |
| Clyde Fortuin | 2 | 0 | 32 | 0 | β |
| Tiam Afshar | 0.1 | 0 | 6 | 0 | β |

