CSA 4-Day Series Division 2
13th Match

MPR
476/10 (118.2)
TESTCompletedVS

ES
291/10 (97.1)
Mpumalanga won by 9 wickets
Inning 1
476/10 (118.2)MPR
MPR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karabo Mogotsi | 0 | 3 | 0 | 0 | 0.0 | |
| Jurie Snyman | 59 | 60 | 9 | 0 | 98.3 | |
| Muhammed Mayet | 0 | 4 | 0 | 0 | 0.0 | |
| Benjamin van Niekerk | 123★ | 221 | 14 | 1 | 55.7 | |
| Yassar Cook | 0 | 1 | 0 | 0 | 0.0 | |
| Nonelela Yikha | 4 | 5 | 0 | 0 | 80.0 | |
| Hermann Rolfes | 164★ | 248 | 24 | 0 | 66.1 | |
| Musawenkosi Twala | 52 | 103 | 5 | 0 | 50.5 | |
| Gareth Dukes | 50 | 43 | 7 | 1 | 116.3 | |
| Jon Hinrichsen | 6 | 21 | 0 | 0 | 28.6 | |
| Themba Maupa | 0 | 4 | 0 | 0 | 0.0 | |
| Total | 458 | 713 | 59 | 2 | ||
ES — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Andrew Rasemene | 25.2 | 94 | 4 | 3.71 |
| Adam Kruger | 26 | 102 | 1 | 3.92 |
| Divan Posthumus | 24 | 103 | 3 | 4.29 |
| Grant Thomson | 12 | 44 | 0 | 3.66 |
| Tumelo Simelane | 25 | 95 | 2 | 3.80 |
| Christopher Britz | 6 | 26 | 0 | 4.33 |
Inning 2
291/10 (97.1)ES
ES — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason van Dyk | 22 | 62 | 4 | 0 | 35.5 | |
| Thulani Tembela | 1 | 13 | 0 | 0 | 7.7 | |
| Christopher Britz | 29 | 38 | 6 | 0 | 76.3 | |
| Kabelo Sekhukhune | 30 | 63 | 5 | 0 | 47.6 | |
| Shaylen Pillay | 21 | 51 | 2 | 0 | 41.2 | |
| Grant Thomson | 8 | 14 | 1 | 0 | 57.1 | |
| Nhlanhla Mashigo | 13 | 24 | 3 | 0 | 54.2 | |
| Divan Posthumus | 118★ | 165 | 18 | 0 | 71.5 | |
| Andrew Rasemene | 42 | 145 | 5 | 0 | 29.0 | |
| Adam Kruger | 0 | 8 | 0 | 0 | 0.0 | |
| Tumelo Simelane | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 284 | 584 | 44 | 0 | ||
MPR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Gareth Dukes | 20 | 42 | 1 | 2.10 |
| Jon Hinrichsen | 20 | 94 | 2 | 4.70 |
| Hermann Rolfes | 18.1 | 54 | 3 | 2.97 |
| Themba Maupa | 20.4 | 55 | 3 | 2.66 |
| Jurie Snyman | 5 | 14 | 0 | 2.80 |
| Nonelela Yikha | 7 | 26 | 1 | 3.71 |
| Muhammed Mayet | 6.2 | 5 | 0 | 0.78 |
Inning 3
219/10 (95.2)ES
ES — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason van Dyk | 1 | 19 | 0 | 0 | 5.3 | |
| Thulani Tembela | 1 | 9 | 0 | 0 | 11.1 | |
| Christopher Britz | 78 | 223 | 9 | 1 | 35.0 | |
| Kabelo Sekhukhune | 31 | 52 | 3 | 0 | 59.6 | |
| Shaylen Pillay | 5 | 16 | 1 | 0 | 31.3 | |
| Grant Thomson | 41 | 105 | 6 | 0 | 39.0 | |
| Nhlanhla Mashigo | 0 | 4 | 0 | 0 | 0.0 | |
| Divan Posthumus | 6 | 21 | 0 | 0 | 28.6 | |
| Andrew Rasemene | 26 | 102 | 3 | 0 | 25.5 | |
| Adam Kruger | 0 | 1 | 0 | 0 | 0.0 | |
| Tumelo Simelane | 6 | 21 | 0 | 0 | 28.6 | |
| Total | 195 | 573 | 22 | 1 | ||
MPR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Gareth Dukes | 14 | 25 | 0 | 1.78 |
| Jon Hinrichsen | 19.2 | 44 | 3 | 2.27 |
| Nonelela Yikha | 5 | 19 | 0 | 3.80 |
| Hermann Rolfes | 18 | 41 | 2 | 2.27 |
| Themba Maupa | 19 | 50 | 3 | 2.63 |
| Jurie Snyman | 20 | 25 | 2 | 1.25 |
Inning 4
35/1 (6.4)MPR
MPR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karabo Mogotsi | 13 | 18 | 2 | 0 | 72.2 | |
| Jurie Snyman | 4 | 9 | 1 | 0 | 44.4 | |
| Muhammed Mayet | 13 | 13 | 3 | 0 | 100.0 | |
| Total | 30 | 40 | 6 | 0 | ||
ES — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Adam Kruger | 3.4 | 21 | 1 | 5.72 |
| Andrew Rasemene | 3 | 9 | 0 | 3.00 |

