National Super League Limited Over Tournament
Final

COLBO
413/6 (50.0)
ODICompletedVS

JFNA
321/10 (47.1)
Colombo won by 92 runs
Inning 1
413/6 (50.0)Colombo
Colombo — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Avishka Fernando | 126 ★ | 113 | 10 | 6 | 111.5 | |
| 2 | Kusal Perera | 0 | 2 | 0 | 0 | 0.0 | |
| 3 | Kusal Mendis | 1 | 2 | 0 | 0 | 50.0 | |
| 4 | Charith Asalanka | 206 ★ | 142 | 12 | 16 | 145.1 | |
| 5 | Nuwanidu Fernando | 20 | 22 | 1 | 1 | 90.9 | |
| 6 | Dasun Shanaka | 39 | 18 | 2 | 4 | 216.7 | |
| 7 | Chamindu Wickramasinghe | 0 | 1 | 0 | 0 | 0.0 | |
| 8 | Vishad Randika | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 393 | 301 | 25 | 27 | |||
Jaffna — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matheesha Pathirana | 8 | 0 | 85 | 2 | 10.62 |
| Isitha Wijesundara | 10 | 0 | 74 | 1 | 7.40 |
| Lahiru Madushanka | 9 | 1 | 77 | 2 | 8.55 |
| Janith Liyanage | 2 | 0 | 12 | 0 | 6.00 |
| Jeffrey Vandersay | 7 | 0 | 74 | 0 | 10.57 |
| Sandun Weerakkody | 4 | 0 | 32 | 0 | 8.00 |
| Vijayakanth Viyaskanth | 10 | 0 | 59 | 0 | 5.90 |
Inning 2
321/10 (47.1)Jaffna
Jaffna — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Sandun Weerakkody | 13 | 13 | 3 | 0 | 100.0 | |
| 2 | Ron Chandraguptha | 56 | 53 | 10 | 0 | 105.7 | |
| 3 | Hasitha Boyagoda | 6 | 12 | 1 | 0 | 50.0 | |
| 4 | Janith Liyanage | 16 | 15 | 3 | 0 | 106.7 | |
| 5 | Mohammed Shamaaz | 49 | 39 | 5 | 1 | 125.6 | |
| 6 | Lahiru Madushanka | 104 ★ | 86 | 10 | 4 | 120.9 | |
| 7 | Ranmith Jayasena | 22 | 28 | 1 | 0 | 78.6 | |
| 8 | Isitha Wijesundara | 19 | 14 | 1 | 2 | 135.7 | |
| 9 | Vijayakanth Viyaskanth | 6 | 6 | 1 | 0 | 100.0 | |
| 10 | Jeffrey Vandersay | 17 | 19 | 2 | 0 | 89.5 | |
| Total | 308 | 285 | 37 | 7 | |||
Colombo — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Pramod Madushan | 3.1 | 0 | 26 | 0 | 8.21 |
| Nuwan Thushara | 10 | 0 | 62 | 2 | 6.20 |
| Chamindu Wickramasinghe | 5.5 | 0 | 58 | 1 | 9.94 |
| Dilum Sudeera | 10 | 0 | 53 | 3 | 5.30 |
| Dasun Shanaka | 9.1 | 0 | 67 | 2 | 7.30 |
| Charith Asalanka | 9 | 0 | 51 | 2 | 5.66 |

