Assam Premier League 2026
33

CS
173/10 (19.5)
T20CompletedVS

NR
135/9 (20.0)
CS Won by 38 runs
Inning 1
173/10 (19.5)Charaideo Sunrisers
Charaideo Sunrisers β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sumit Ghadigaonkar | 0 | 2 | 0 | 0 | 0.0 | |
| Hrishikesh Tamuli | 54 | 47 | 4 | 2 | 114.9 | |
| Manashjyoti Gogoi | 0 | 4 | 0 | 0 | 0.0 | |
| Kalam Raiza | 3 | 6 | 0 | 0 | 50.0 | |
| Soumya Kanti Paul | 31 | 17 | 0 | 4 | 182.4 | |
| Reshab Dipak | 27 | 13 | 3 | 1 | 207.7 | |
| Tej Khan | 21 | 11 | 1 | 2 | 190.9 | |
| Amlanjyoti Das | 11 | 7 | 1 | 0 | 157.1 | |
| Himanshu Saraswat | 7 | 5 | 0 | 1 | 140.0 | |
| Dibakar Johri | 8 | 5 | 1 | 0 | 160.0 | |
| Pritish Roy | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 163 | 119 | 10 | 10 | ||
Nagaon Rangers β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sunil Lachit | 4 | 20 | 3 | 5.00 |
| Rahul Singh | 4 | 39 | 0 | 9.75 |
| Abhijot Sidhu | 2 | 16 | 0 | 8.00 |
| Jitu Ali | 2.5 | 19 | 2 | 6.71 |
| Altaf Alam | 2 | 19 | 1 | 9.50 |
| Sumit Kashyap | 4 | 34 | 3 | 8.50 |
| Md Taizuddin | 1 | 25 | 0 | 25.00 |
Inning 2
135/9 (20.0)Nagaon Rangers
Nagaon Rangers β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sumit Kashyap | 42 | 37 | 3 | 3 | 113.5 | |
| Anil Sharma | 13 | 14 | 3 | 0 | 92.9 | |
| Jitu Ali | 21 | 22 | 2 | 0 | 95.5 | |
| Pratika Rawal | 0 | 1 | 0 | 0 | 0.0 | |
| Shivam Ghosh | 19 | 14 | 0 | 1 | 135.7 | |
| Prateek Gurung | 5 | 6 | 0 | 0 | 83.3 | |
| Abhijot Sidhu | 3 | 5 | 0 | 0 | 60.0 | |
| Sunil Lachit | 0 | 2 | 0 | 0 | 0.0 | |
| Altaf Alam | 25 | 12 | 1 | 3 | 208.3 | |
| Md Taizuddin | 0 | 1 | 0 | 0 | 0.0 | |
| Rahul Singh | 2 | 7 | 0 | 0 | 28.6 | |
| Total | 130 | 121 | 9 | 7 | ||
Charaideo Sunrisers β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Dibakar Johri | 3 | 21 | 0 | 7.00 |
| Himanshu Saraswat | 4 | 28 | 2 | 7.00 |
| Pritish Roy | 4 | 16 | 4 | 4.00 |
| Reshab Dipak | 4 | 13 | 2 | 3.25 |
| Amlanjyoti Das | 3 | 25 | 1 | 8.33 |
| Kalam Raiza | 2 | 28 | 0 | 14.00 |

